| 1st Period | CHA-KEN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CHA-KEN | ||
|---|---|---|---|
| 08:32 | | (14) Jonah Jelley (Power Play) (7) Isaac Vos, (16) Nolan Stewart | 1-0 |
| 3rd Period | CHA-KEN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CHA-KEN |
|---|
| 2nd Period | CHA-KEN | ||
|---|---|---|---|
| 07:43 | ![]() | (10) Isaac Arsenault (2 mins) Cross Checking - Minor | 0-2 |
| 3rd Period | CHA-KEN |
|---|
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Isaac Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ethan Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaeden Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jack Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cam Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Seamus MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Easton Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jamie Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cole Echlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) George Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Colby Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Dawson Sharkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Creegan Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Bates Ling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Jonah Jelley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Isaac Vos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Wil White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brett Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Harry Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Evan Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jude Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ross Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jack Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carson Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brennan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Will Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Finn Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) George Gallant | 0 | 1 | -1 | 50:00 | 0 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kiefer Thompson | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Bulk Carriers Knights | 0 | 0 | 0 | 0 | 0 |
| Kensington Monaghan Farms Wild | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Bulk Carriers Knights | 1 of 1 |
| Kensington Monaghan Farms Wild | 0 of 0 |