| 1st Period | HTT-WLC | ||
|---|---|---|---|
| 01:38 | | (22) Karissa Adams (21) Elyse Martin | 0-1 |
| 10:07 | | (28) Abbey Wells (4) Olivia Sparkes, (10) Ally Young | 0-2 |
| 10:36 | | (6) Julia Sharpe (17) Mackenzie Pomeroy | 1-2 |
| 11:14 | | (4) Olivia Sparkes (10) Ally Young | 1-3 |
| 11:53 | | (28) Abbey Wells (10) Ally Young, (7) Georgia Elliott | 1-4 |
| 2nd Period | HTT-WLC | ||
|---|---|---|---|
| 03:27 | | (4) Olivia Sparkes (28) Abbey Wells | 1-5 |
| 08:02 | | (7) Georgia Elliott (10) Ally Young, (22) Karissa Adams | 1-6 |
| 08:25 | | (4) Olivia Sparkes (7) Georgia Elliott | 1-7 |
| 3rd Period | HTT-WLC | ||
|---|---|---|---|
| 07:32 | | (28) Abbey Wells (Power Play) (7) Georgia Elliott, (23) Chelsea Keough | 1-8 |
| 1st Period | HTT-WLC | ||
|---|---|---|---|
| 04:13 | ![]() | (15) Emma Griffin (2 mins) Interference | 2-0 |
| 07:13 | ![]() | (7) Georgia Elliott (2 mins) Tripping | 2-2 |
| 2nd Period | HTT-WLC | ||
|---|---|---|---|
| 09:40 | ![]() | (7) Georgia Elliott (2 mins) Slashing - Minor | 2-4 |
| 09:40 | ![]() | (6) Julia Sharpe (2 mins) Slashing - Minor | 4-4 |
| 3rd Period | HTT-WLC | ||
|---|---|---|---|
| 01:47 | ![]() | (26) Macey Roberts (2 mins) Interference | 4-6 |
| 03:58 | ![]() | (4) Olivia Sparkes (2 mins) Tripping | 4-8 |
| 06:26 | ![]() | (6) Julia Sharpe (2 mins) Boarding - Minor | 6-8 |
| 09:43 | ![]() | (3) Kenzie Cullen (2 mins) Cross Checking - Minor | 8-8 |
Indian River WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Olivia Sparkes | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| (28) Abbey Wells | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (7) Georgia Elliott | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| (10) Ally Young | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (22) Karissa Adams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Elyse Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Chelsea Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Macey Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Cavell Johanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hannah Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Katelyn Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hannah Downton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Susie Strowbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Madison Stuckless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Leah Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hannah-Marie Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kasey Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Julia Sharpe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Mackenzie Pomeroy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Kenzie Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Adelia belle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Avery Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Oliva Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sophie Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kiersten Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kathy Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Heidi Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Mollie Pomeroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Erin Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sydney-Jane Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian River WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (14) Leah Warford | 17 | 1 | 16 | 0.941 | 36:00 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (21) Avery Cluett | 31 | 10 | 21 | 0.677 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Trinity Tigers | 5 | 10 | 2 | 0 | 17 |
| Indian River Wildcats | 14 | 10 | 7 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers | 0 of 3 |
| Indian River Wildcats | 1 of 3 |