| 1st Period | VIT-RAN | ||
|---|---|---|---|
| 00:26 | | (28) Jared Steeves (24) Chris Dunham | 1-0 |
| 08:51 | | (77) Nicholas Theriault (3) Christian Richard | 2-0 |
| 2nd Period | VIT-RAN | ||
|---|---|---|---|
| 00:26 | | (28) Jared Steeves (24) Chris Dunham | 3-0 |
| 03:18 | | (17) Ben Campbell (9) Alexander Leblanc, (63) Brayden Simon | 3-1 |
| 3rd Period | VIT-RAN | ||
|---|---|---|---|
| 00:24 | | (24) Chris Dunham (27) Jean-Daniel Hache | 4-1 |
| 10:13 | | (21) Mackenzie Campbell (23) Andre Robichaud | 4-2 |
| 13:01 | | (11) Johnny Chambers (20) Brennen Donovan | 5-2 |
| 17:43 | | (21) Mackenzie Campbell Mark Richard, (23) Andre Robichaud | 5-3 |
| 18:53 | | (27) Jean-Daniel Hache (10) Jonathan Sheehan | 6-3 |
| 1st Period | VIT-RAN | ||
|---|---|---|---|
| 03:02 | ![]() | (23) Andre Robichaud (2 mins) Hit to the Head | 0-2 |
| 03:02 | ![]() | (23) Andre Robichaud (10 mins) | 0-12 |
| 03:34 | ![]() | (24) Chris Dunham (2 mins) Tripping | 2-12 |
| 14:41 | ![]() | (26) Alex Gallant (2 mins) Cross Checking - Minor | 4-12 |
| 17:58 | ![]() | (17) Ben Campbell (2 mins) Delay of Game | 4-14 |
| 2nd Period | VIT-RAN | ||
|---|---|---|---|
| 03:05 | ![]() | Alex Cormier (2 mins) Roughing - Minor | 6-14 |
| 13:00 | ![]() | Nathan Archibald (2 mins) Too many men - Bench | 6-16 |
| 16:24 | ![]() | (7) Matthieu Hache (2 mins) Hooking | 6-18 |
| 3rd Period | VIT-RAN | ||
|---|---|---|---|
| 06:59 | ![]() | (77) Nicholas Theriault (2 mins) Slashing - Minor | 8-18 |
| 06:59 | ![]() | (77) Nicholas Theriault (10 mins) | 18-18 |
| 10:23 | ![]() | Alex Cormier (2 mins) Roughing - Minor | 20-18 |
| 10:57 | ![]() | (10) Jared Rector (2 mins) Roughing - Minor | 20-20 |
| 10:57 | ![]() | (91) Yannick Godin (2 mins) Roughing - Minor | 22-20 |
| 11:15 | ![]() | Yanic Hachey (2 mins) Hooking | 22-22 |
| 14:04 | ![]() | (13) Sincere Levi (2 mins) Cross Checking - Minor | 22-24 |
Richibucto RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Mackenzie Campbell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Andre Robichaud | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| (17) Ben Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mark Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Brayden Simon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexander Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Matthieu Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathan Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Yanic Hachey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (46) Nathan Parlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Kasen Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chayson Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Miguel Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Fred Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Chris Dunham | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (28) Jared Steeves | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Jean-Daniel Hache | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Nicholas Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (11) Johnny Chambers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Brennen Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Christian Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Dominic Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Joey Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Yanick Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Alex Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Logan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tanner Sock | 32 | 5 | 27 | 0.844 | 58:40 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Noah Miller | 42 | 3 | 39 | 0.929 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Richibucto Rangers | 16 | 14 | 12 | 0 | 42 |
| Moncton Vitos | 9 | 7 | 16 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Moncton Vitos | 0 of 6 |
| Richibucto Rangers | 0 of 6 |