| 1st Period | WAR-MAT | ||
|---|---|---|---|
| 03:51 | | (55) Drew Murphy (77) Tye Collins, (53) Riley Cormier | 1-0 |
| 12:43 | | (5) Cohen Fraser (7) James Toombs, (8) Daniel Pigeon | 1-1 |
| 2nd Period | WAR-MAT | ||
|---|---|---|---|
| 01:24 | | (9) Ace Oatway (61) Ben Harris, (27) Harrison Hutt | 2-1 |
| 02:08 | | (4) Cruz Howatt (7) James Toombs, (19) London Corbett | 2-2 |
| 3rd Period | WAR-MAT | ||
|---|---|---|---|
| 02:00 | | (9) Jack MacDonald (10) William Henry | 2-3 |
| 09:28 | | (19) Joe Arsenault (55) Drew Murphy, (27) Harrison Hutt | 3-3 |
| 1st Period | WAR-MAT | ||
|---|---|---|---|
| 13:35 | ![]() | (96) Ben MacGregor (2 mins) Tripping | 2-0 |
| 19:11 | ![]() | (96) Ben MacGregor (2 mins) Tripping | 4-0 |
| 2nd Period | WAR-MAT | ||
|---|---|---|---|
| 02:44 | ![]() | (4) Cruz Howatt (2 mins) Tripping | 4-2 |
| 09:37 | ![]() | (18) Cam Hickox (2 mins) Boarding - Minor | 4-4 |
| 12:00 | ![]() | (96) Ben MacGregor (2 mins) Hit to the Head | 6-4 |
| 12:45 | ![]() | (3) Jaxon Gardiner (2 mins) Hit to the Head | 6-6 |
| 3rd Period | WAR-MAT | ||
|---|---|---|---|
| 12:21 | ![]() | (12) Malcolm James (2 mins) Hooking | 6-8 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Jack MacDonald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) James Toombs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Cruz Howatt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Cohen Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Alexander Trivers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) William Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) London Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Wyatt Bulpitt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Daniel Pigeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Cam Hickox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Tobin Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Drew Murphy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Harrison Hutt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Joe Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ace Oatway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Tye Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Ben Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Riley Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (37) Wil McAlduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Noah Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zack Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jackson Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Morash | 43 | 3 | 40 | 0.930 | 62:17 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Dylan Wile | 34 | 4 | 30 | 0.882 | 62:17 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mid-Isle Matrix | 34 | 0 | 0 | 0 | 34 |
| Prince County Warriors | 43 | 0 | 0 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Prince County Warriors | 0 of 4 |
| Mid-Isle Matrix | 0 of 3 |