| 1st Period | MAT-WAR | ||
|---|---|---|---|
| 01:48 | | (91) Jett Mills (Power Play) (27) Harrison Hutt | 0-1 |
| 15:52 | | (7) James Toombs (5) Cohen Fraser | 1-1 |
| 18:06 | | (9) Jack MacDonald (21) Alexander Trivers, (6) Samuel Surrett | 2-1 |
| 2nd Period | MAT-WAR | ||
|---|---|---|---|
| 03:08 | | (20) Wyatt Bulpitt (Short Handed) (11) Ben Phillips | 3-1 |
| 10:21 | | (4) Cruz Howatt (7) James Toombs, (5) Cohen Fraser | 4-1 |
| 14:11 | | (27) Harrison Hutt (86) Thomas Morgan, (55) Drew Murphy | 4-2 |
| 14:38 | | (27) Harrison Hutt (55) Drew Murphy | 4-3 |
| 15:57 | | (16) Ellis Callaghan (Power Play) (55) Drew Murphy | 4-4 |
| 18:14 | | (55) Drew Murphy (34) Liam MacDonald, (53) Riley Cormier | 4-5 |
| 3rd Period | MAT-WAR | ||
|---|---|---|---|
| 04:02 | | (27) Harrison Hutt (92) Connor Hudson | 4-6 |
| 07:29 | | (16) Ellis Callaghan (96) Ben MacGregor, (21) Zack Gaudet | 4-7 |
| 12:23 | | (17) Tobin Macewen (Power Play) (20) Wyatt Bulpitt | 5-7 |
| 14:26 | | (9) Ace Oatway (27) Harrison Hutt | 5-8 |
| 18:23 | | (9) Jack MacDonald (3) Jaxon Gardiner, (7) James Toombs | 6-8 |
| 1st Period | MAT-WAR | ||
|---|---|---|---|
| 01:41 | ![]() | (3) Jaxon Gardiner (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | MAT-WAR | ||
|---|---|---|---|
| 02:00 | ![]() | (10) William Henry (2 mins) Hooking | 4-0 |
| 06:20 | ![]() | (19) Joe Arsenault (2 mins) Hooking | 4-2 |
| 14:11 | ![]() | (10) William Henry (2 mins) Hit to the Head | 6-2 |
| 15:10 | ![]() | (12) Malcolm James (2 mins) Hooking | 8-2 |
| 3rd Period | MAT-WAR | ||
|---|---|---|---|
| 07:49 | ![]() | (21) Zack Gaudet (2 mins) Hooking | 8-4 |
| 08:48 | ![]() | (19) London Corbett (4 mins) Hit to the Head | 12-4 |
| 08:48 | ![]() | (86) Thomas Morgan (4 mins) Hit to the Head | 12-8 |
| 08:48 | ![]() | (34) Liam MacDonald (4 mins) Hit to the Head | 12-12 |
| 18:38 | ![]() | (27) Harrison Hutt (2 mins) Tripping | 12-14 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Harrison Hutt | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| (55) Drew Murphy | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (16) Ellis Callaghan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (91) Jett Mills | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Ace Oatway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Liam MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (86) Thomas Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (21) Zack Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (96) Ben MacGregor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Connor Hudson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Riley Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Wil McAlduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jackson Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) James Toombs | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack MacDonald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Wyatt Bulpitt | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (5) Cohen Fraser | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Cruz Howatt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Tobin Macewen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Jaxon Gardiner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Ben Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Surrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Alexander Trivers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Reese Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cam Hickox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Blake Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Dylan Wile | 44 | 6 | 38 | 0.864 | 60:00 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Morash | 40 | 8 | 32 | 0.800 | 54:27 | 0 |
| (1) Jack Clow | 7 | 0 | 7 | 1.000 | 5:33 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Prince County Warriors | 47 | 0 | 0 | 0 | 47 |
| Mid-Isle Matrix | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Mid-Isle Matrix | 1 of 4 |
| Prince County Warriors | 2 of 4 |