| 1st Period | EXP-MAT | ||
|---|---|---|---|
| 08:22 | | (17) Tobin Macewen (4) Cruz Howatt | 0-1 |
| 2nd Period | EXP-MAT | ||
|---|---|---|---|
| 13:26 | | (7) James Toombs | 0-2 |
| 15:17 | | (14) Campbell Dunne (21) Ryan Doyle | 1-2 |
| 18:02 | | (11) Ben Phillips (20) Wyatt Bulpitt, (3) Jaxon Gardiner | 1-3 |
| 18:40 | | (9) Jack MacDonald (3) Jaxon Gardiner | 1-4 |
| 3rd Period | EXP-MAT | ||
|---|---|---|---|
| 01:03 | | (9) Colin MacCormack (5) Connor Arsenault, (43) Connor Morrison | 2-4 |
| 09:45 | | (6) Jake Kelly (14) Campbell Dunne, (21) Ryan Doyle | 3-4 |
| 18:24 | | (7) James Toombs | 3-5 |
| 18:53 | | (9) Colin MacCormack (6) Jake Kelly | 4-5 |
| 1st Period | EXP-MAT | ||
|---|---|---|---|
| 01:12 | ![]() | (7) Carsen Pierce (2 mins) Slashing - Minor | 2-0 |
| 03:28 | ![]() | (43) Connor Morrison (2 mins) Interference | 4-0 |
| 12:37 | ![]() | (19) London Corbett (2 mins) Slashing - Minor | 4-2 |
| 13:53 | ![]() | (19) Max MacKenzie (2 mins) Interference | 6-2 |
| 2nd Period | EXP-MAT | ||
|---|---|---|---|
| 05:42 | ![]() | (4) Rylan Squires (5 mins) | 11-2 |
| 05:42 | ![]() | (4) Rylan Squires (10 mins) Game Misconduct | 21-2 |
| 3rd Period | EXP-MAT | ||
|---|---|---|---|
| 12:32 | ![]() | (10) William Henry (2 mins) Holding | 21-4 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) James Toombs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaxon Gardiner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Tobin Macewen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ben Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Wyatt Bulpitt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cruz Howatt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Reese Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Colin MacCormack | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Jake Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Campbell Dunne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryan Doyle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (43) Connor Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Connor Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Rylan Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (19) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathan Rundle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Morash | 52 | 4 | 48 | 0.923 | 60:00 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mason MacAusland | 17 | 5 | 12 | 0.706 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mid-Isle Matrix | 17 | 0 | 0 | 0 | 17 |
| Eastern Express | 52 | 0 | 0 | 0 | 52 |
| Team | PPG / PPO |
|---|---|
| Eastern Express | 0 of 2 |
| Mid-Isle Matrix | 0 of 4 |