| 1st Period | WAR-MAT | ||
|---|---|---|---|
| 04:36 | | (55) Drew Murphy (37) Wil McAlduff | 1-0 |
| 12:38 | | (3) Jaxon Gardiner (9) Jack MacDonald, (7) James Toombs | 1-1 |
| 2nd Period | WAR-MAT | ||
|---|---|---|---|
| 03:29 | | (9) Ace Oatway (97) Henry Patterson | 2-1 |
| 13:22 | | (20) Wyatt Bulpitt (Power Play) (4) Cruz Howatt, (17) Tobin Macewen | 2-2 |
| 3rd Period | WAR-MAT | ||
|---|---|---|---|
| 03:33 | | (20) Wyatt Bulpitt (17) Tobin Macewen | 2-3 |
| 10:00 | | (20) Wyatt Bulpitt (7) James Toombs | 2-4 |
| 14:21 | | (4) Cruz Howatt (17) Tobin Macewen | 2-5 |
| 1st Period | WAR-MAT | ||
|---|---|---|---|
| 15:28 | ![]() | (7) James Toombs (2 mins) Hit to the Head | 0-2 |
| 2nd Period | WAR-MAT | ||
|---|---|---|---|
| 01:14 | ![]() | (55) Drew Murphy (2 mins) Hooking | 2-2 |
| 07:52 | ![]() | (97) Henry Patterson (2 mins) Hit to the Head | 4-2 |
| 11:28 | ![]() | (16) Ellis Callaghan (2 mins) Interference | 6-2 |
| 13:09 | ![]() | (77) Tye Collins (2 mins) Interference | 8-2 |
| 3rd Period | WAR-MAT | ||
|---|---|---|---|
| 05:06 | ![]() | (77) Tye Collins (2 mins) Hooking | 10-2 |
| 06:30 | ![]() | (17) Tobin Macewen (2 mins) Bench Minor | 10-4 |
| 07:46 | ![]() | (7) James Toombs (2 mins) Tripping | 10-6 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Wyatt Bulpitt | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (17) Tobin Macewen | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (4) Cruz Howatt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) James Toombs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (3) Jaxon Gardiner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Reese Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Drew Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Ace Oatway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Henry Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (37) Wil McAlduff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jackson Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zack Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Morash | 45 | 2 | 43 | 0.956 | 60:00 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Hudson Lynch | 36 | 5 | 31 | 0.861 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mid-Isle Matrix | 36 | 0 | 0 | 0 | 36 |
| Prince County Warriors | 45 | 0 | 0 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Prince County Warriors | 0 of 3 |
| Mid-Isle Matrix | 1 of 5 |