| 1st Period | ADM-WLD | ||
|---|---|---|---|
| 02:24 | | (11) Keegan MacDermid (Power Play) (2) Kiev Brownlie, (17) Xavier Rivard | 1-0 |
| 09:05 | | (16) Liam Davidge (17) Xavier Rivard, (10) Corbin Anthony | 2-0 |
| 11:56 | | (9) Ethan Buhler (3) Wilson Davison, (18) Lucas Hilden | 2-1 |
| 2nd Period | ADM-WLD | ||
|---|---|---|---|
| 06:28 | | (17) Xavier Rivard (11) Keegan MacDermid, (0) Cohen Dowden-Haines | 3-1 |
| 11:05 | | (2) Kiev Brownlie (0) Cohen Dowden-Haines, (11) Keegan MacDermid | 4-1 |
| 3rd Period | ADM-WLD | ||
|---|---|---|---|
| 00:47 | | (2) Kiev Brownlie (4) Ryan Rowe, (11) Keegan MacDermid | 5-1 |
| 01:30 | | (21) Kaleb Boates (19) Jacob Warren | 5-2 |
| 1st Period | ADM-WLD | ||
|---|---|---|---|
| 01:09 | ![]() | (18) Jesse Gillis (2 mins) Tripping | 2-0 |
| 12:46 | ![]() | (13) Sawyer Longmire (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | ADM-WLD | ||
|---|---|---|---|
| 02:39 | ![]() | (16) Liam Davidge (2 mins) Too many men - Bench | 4-2 |
| 11:43 | ![]() | (14) Avery MacLeod (2 mins) Too many men - Bench | 6-2 |
| 3rd Period | ADM-WLD | ||
|---|---|---|---|
| 01:54 | ![]() | (9) Ethan Buhler (2 mins) Hit to the Head | 6-4 |
| 05:07 | ![]() | (13) Sawyer Longmire (4 mins) Hit to the Head | 6-8 |
| 08:27 | ![]() | (17) Xavier Rivard (2 mins) Tripping | 8-8 |
| 12:19 | ![]() | (4) Nathan Dill (2 mins) Unsportsmanlike | 8-10 |
| 12:19 | ![]() | (21) Max Baldwin (2 mins) Interference | 10-10 |
| 15:14 | ![]() | (11) Trevor Harvey (4 mins) Hit to the Head | 10-14 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Ethan Buhler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Kaleb Boates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Wilson Davison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Hilden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Sawyer Longmire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Nathan Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Will Haysom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Garrett Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaac Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Tom Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Owen Westervelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 AdmiralsAdmiralsAdmirals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Keegan MacDermid | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (2) Kiev Brownlie | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (0) Cohen Dowden-Haines | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Davidge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Ryan Rowe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Corbin Anthony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Max Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Avery MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Owen Westervelt | 37 | 5 | 32 | 0.865 | 50:00 | 0 |
U16 AdmiralsAdmiralsAdmirals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William Roach | 26 | 2 | 24 | 0.923 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Valley Wildcats | 10 | 7 | 9 | 0 | 26 |
| U16 Admirals | 10 | 14 | 13 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| U16 Admirals | 1 of 4 |
| U16 Valley Wildcats | 0 of 4 |