| 1st Period | CEN-TRI | ||
|---|---|---|---|
| 06:31 | | (14) Mitchell French (4) Erik Bath | 1-0 |
| 14:56 | | (88) Charlie Seymour (97) Jaxson Hindy | 1-1 |
| 15:32 | | (6) Aaron Badcock (4) Erik Bath | 2-1 |
| 2nd Period | CEN-TRI | ||
|---|---|---|---|
| 06:55 | | (18) Blake Budgell (26) Landen Hibbs | 3-1 |
| 07:31 | | (88) Charlie Seymour | 3-2 |
| 19:34 | | (6) Aaron Badcock (9) Jack Sullivan | 4-2 |
| 3rd Period | CEN-TRI | ||
|---|---|---|---|
| 08:53 | | (6) Aaron Badcock (Power Play) (9) Jack Sullivan | 5-2 |
| 17:48 | | (6) Aaron Badcock (14) Mitchell French | 6-2 |
| 1st Period | CEN-TRI | ||
|---|---|---|---|
| 06:23 | ![]() | (6) Aaron Badcock (2 mins) Tripping | 2-0 |
| 11:31 | ![]() | (4) Erik Bath (2 mins) Slashing - Minor | 4-0 |
| 2nd Period | CEN-TRI | ||
|---|---|---|---|
| 11:58 | ![]() | (10) Preston Freake (2 mins) Slashing - Minor | 6-0 |
| 19:49 | ![]() | (9) Jack Sullivan (2 mins) Interference | 8-0 |
| 3rd Period | CEN-TRI | ||
|---|---|---|---|
| 02:08 | ![]() | (26) Landen Hibbs (2 mins) Hit to the Head | 10-0 |
| 04:32 | ![]() | (2) Connor Hiscock (2 mins) Slashing - Minor | 10-2 |
| 08:46 | ![]() | (2) Connor Hiscock (2 mins) Boarding - Minor | 10-4 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Charlie Seymour | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Jaxson Hindy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Connor Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Nathan Bakogeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Alex Chipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Logan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brayden Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Morgan Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nolan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Aaron Badcock | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
| (14) Mitchell French | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Erik Bath | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Jack Sullivan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Blake Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Landen Hibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Preston Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Tyler Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryder Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Thomas Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (17) Carter Thomas | 0 | 6 | -6 | 60:00 | 0 |
Central U16 AAA ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam Hicks | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central U16 AAA Impact | 1 of 2 |
| Tri-Pen Osprey U16 | 0 of 5 |