| 1st Period | MP-VIP | ||
|---|---|---|---|
| 03:39 | | (20) Brett Ballum (8) Carson MacDougall, (45) Luke Payne | 0-1 |
| 10:52 | | (5) Evan Wicks (14) Vijay Sahajpal, (23) Ethan Moore | 1-1 |
| 13:50 | | (4) Nathan Flynn (Short Handed) | 2-1 |
| 18:20 | | (5) Evan Wicks (8) Sean Rodgers, (14) Vijay Sahajpal | 3-1 |
| 2nd Period | MP-VIP | ||
|---|---|---|---|
| 07:42 | | (8) Carson MacDougall (Power Play) (55) Duncan Picketts, (20) Brett Ballum | 3-2 |
| 19:54 | | (16) Cameron Frost (Power Play) (23) Ethan Moore, (2) Evan Cross | 4-2 |
| 3rd Period | MP-VIP | ||
|---|---|---|---|
| 09:52 | | (25) Nicholas Moore (23) Ethan Moore | 5-2 |
| 18:28 | | (2) Evan Cross (Power Play) (21) Kyle Martell | 6-2 |
| 1st Period | MP-VIP | ||
|---|---|---|---|
| 08:01 | ![]() | (6) Jacob Payne (2 mins) Cross Checking - Minor | 2-0 |
| 12:30 | ![]() | (16) Cameron Frost (2 mins) Holding | 4-0 |
| 2nd Period | MP-VIP | ||
|---|---|---|---|
| 03:24 | ![]() | (12) Max Sentner (2 mins) Roughing - Minor | 4-2 |
| 03:25 | ![]() | (19) Lucas White (4 mins) Roughing - double minor | 8-2 |
| 06:19 | ![]() | (4 mins) Too many men - Bench | 12-2 |
| 17:55 | ![]() | (29) Harry James (2 mins) Tripping | 12-4 |
| 3rd Period | MP-VIP | ||
|---|---|---|---|
| 13:14 | ![]() | (25) Nicholas Moore (2 mins) Hit to the Head | 14-4 |
| 13:14 | ![]() | (25) Nicholas Moore (10 mins) Misconduct | 24-4 |
| 16:31 | ![]() | (29) Harry James (2 mins) Interference | 24-6 |
| 16:31 | ![]() | (29) Harry James (10 mins) Misconduct | 24-16 |
| 19:01 | ![]() | (12) Max Sentner (2 mins) Roughing - Minor | 24-18 |
| 19:01 | ![]() | (12) Max Sentner (2 mins) Face Mask | 24-20 |
| 19:01 | ![]() | (12) Max Sentner (10 mins) Misconduct | 24-30 |
| 19:01 | ![]() | (6) Jacob Payne (2 mins) Roughing - Minor | 26-30 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Brett Ballum | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson MacDougall | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (55) Duncan Picketts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Luke Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (29) Harry James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (11) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Reese Wyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Luke Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Marshall Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Max Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Ethan Moore | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Wicks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Vijay Sahajpal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Nicholas Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (16) Cameron Frost | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (4) Nathan Flynn | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (21) Kyle Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Foggoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Shane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Visser | 37 | 6 | 31 | 0.838 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Avery Loveless | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 18 | 5 | 14 | 0 | 37 |
| Kensington Moase Plumbing & Heating Vipers | 11 | 15 | 10 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 2 of 4 |
| Kensington Moase Plumbing & Heating Vipers | 1 of 5 |