| 1st Period | CHA-KEN | ||
|---|---|---|---|
| 03:38 | | (19) Colby Huggan (Power Play) (18) Will Morrison, (20) Cameron MacLean | 1-0 |
| 05:51 | | (17) Bates Ling (10) Carson MacKay, (11) Alex Graham | 1-1 |
| 10:29 | | (6) Kieran Rennie (17) Bates Ling, (10) Carson MacKay | 1-2 |
| 12:46 | | (8) Harrison James (2) Beau Dawson, (21) Sam Bowness | 1-3 |
| 2nd Period | CHA-KEN | ||
|---|---|---|---|
| 05:10 | | (20) Cameron MacLean (17) Max Chisholm, (31) Aiden Williams | 2-3 |
| 11:57 | | (20) Cameron MacLean (2) Luke Coughlin, (10) Caleb MacDonald | 3-3 |
| 17:49 | | (17) Max Chisholm (Power Play) (7) Isaac Vos, (19) Colby Huggan | 4-3 |
| 3rd Period | CHA-KEN | ||
|---|---|---|---|
| 08:23 | | (22) Kal White (12) Cole McKeigan, (16) Nolan Stewart | 5-3 |
| 09:08 | | (21) Connor Keough (Short Handed) (7) Isaac Vos, (14) Jonah Jelley | 6-3 |
| 10:15 | | (10) Caleb MacDonald (Short Handed) (2) Luke Coughlin, (7) Isaac Vos | 7-3 |
| 17:10 | | (9) Harry Clements (Power Play) (10) Caleb MacDonald, (21) Connor Keough | 8-3 |
| 1st Period | CHA-KEN | ||
|---|---|---|---|
| 02:33 | ![]() | (7) Jack Rowell (2 mins) Hooking | 0-2 |
| 2nd Period | CHA-KEN | ||
|---|---|---|---|
| 08:24 | ![]() | (8) Jude Campbell (2 mins) Check to the head - Minor | 2-2 |
| 17:15 | ![]() | (6) Kieran Rennie (2 mins) Slashing - Minor | 2-4 |
| 17:59 | ![]() | (16) Nolan Stewart (2 mins) Interference | 4-4 |
| 3rd Period | CHA-KEN | ||
|---|---|---|---|
| 01:06 | ![]() | (22) Kal White (2 mins) Interference | 6-4 |
| 06:12 | ![]() | (12) Cole McKeigan (2 mins) Holding the stick | 8-4 |
| 08:23 | ![]() | (22) Kal White (2 mins) Unsportsmanlike | 10-4 |
| 11:21 | ![]() | (25) Max Sentner (2 mins) Check to the head - Minor | 10-6 |
| 11:21 | ![]() | (2) Beau Dawson (2 mins) Roughing - Minor | 10-8 |
| 11:21 | ![]() | (20) Cameron MacLean (2 mins) Roughing - Minor | 12-8 |
| 16:00 | ![]() | (12) Cole McKeigan (10 mins) Misconduct | 22-8 |
| 16:00 | ![]() | (21) Sam Bowness (2 mins) Check to the head - Minor | 22-10 |
| 16:00 | ![]() | (6) Kieran Rennie (10 mins) Misconduct | 22-20 |
| 16:00 | ![]() | (16) Nolan Stewart (2 mins) Cross Checking - Minor | 24-20 |
| 16:25 | ![]() | (2) Beau Dawson (2 mins) Cross Checking - Minor | 24-22 |
| 19:11 | ![]() | (16) Nolan Stewart (2 mins) Cross Checking - Minor | 26-22 |
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Bates Ling | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Carson MacKay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Kieran Rennie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (8) Harrison James | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Beau Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (21) Sam Bowness | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Alex Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Kensington Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Crosby Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brennan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jesse Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Cameron MacLean | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (10) Caleb MacDonald | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (7) Isaac Vos | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Colby Huggan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Max Chisholm | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Connor Keough | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (2) Luke Coughlin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Kal White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Harry Clements | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Cole McKeigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (16) Nolan Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (31) Aiden Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonah Jelley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Will Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jude Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Will Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Landon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Evan Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Charlottetown Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Josh Smith | 42 | 8 | 34 | 0.810 | 60:00 | 0 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Aiden Williams | 23 | 3 | 20 | 0.870 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Monaghan Farms Wild | 8 | 9 | 6 | 0 | 23 |
| Charlottetown Bulk Carriers Knights | 16 | 11 | 15 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Bulk Carriers Knights | 3 of 5 |
| Kensington Monaghan Farms Wild | 0 of 6 |