| 1st Period | KEN-CHA | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | KEN-CHA | ||
|---|---|---|---|
| 03:49 | | (8) Jude Campbell | 0-1 |
| 17:15 | | (18) Will Morrison (Power Play) (12) Cole McKeigan, (22) Kal White | 0-2 |
| 3rd Period | KEN-CHA | ||
|---|---|---|---|
| 03:30 | | (20) Cameron MacLean (19) Colby Huggan | 0-3 |
| 1st Period | KEN-CHA | ||
|---|---|---|---|
| 04:25 | ![]() | (20) Cameron MacLean (2 mins) Roughing - Minor | 0-2 |
| 2nd Period | KEN-CHA | ||
|---|---|---|---|
| 00:31 | ![]() | (2) Beau Dawson (4 mins) Hit to the Head | 4-2 |
| 00:36 | ![]() | (8) Jude Campbell (4 mins) Hit to the Head | 4-6 |
| 06:40 | ![]() | (4) Seth MacLeod (4 mins) Hit to the Head | 8-6 |
| 10:34 | ![]() | (17) Max Chisholm (4 mins) Hit to the Head | 8-10 |
| 3rd Period | KEN-CHA | ||
|---|---|---|---|
| 02:30 | ![]() | (33) Josh Smith (4 mins) Hit to the Head | 12-10 |
| 02:30 | ![]() | (9) Harry Clements (10 mins) Misconduct | 12-20 |
| 02:30 | ![]() | (6) Kieran Rennie (10 mins) Misconduct | 22-20 |
| 02:30 | ![]() | (12) Cole McKeigan (4 mins) Hit to the Head | 22-24 |
| 02:30 | ![]() | (19) Clark Allain (4 mins) Hit to the Head | 26-24 |
| 02:30 | ![]() | (4) Landon MacDonald (10 mins) Misconduct | 26-34 |
| 02:30 | ![]() | (4) Connor Pierce (10 mins) Misconduct | 36-34 |
| 02:30 | ![]() | (16) Nolan Stewart (4 mins) Hit to the Head | 36-38 |
| 02:30 | ![]() | (6) Kieran Rennie (4 mins) Hit to the Head | 40-38 |
| 02:30 | ![]() | (22) Kal White (10 mins) Misconduct | 40-48 |
| 02:30 | ![]() | (15) Patrick Shea (10 mins) Misconduct | 50-48 |
| 02:30 | ![]() | (22) Kal White (4 mins) Hit to the Head | 50-52 |
| 02:30 | ![]() | (4) Connor Pierce (4 mins) Hit to the Head | 54-52 |
| 02:30 | ![]() | (16) Nolan Stewart (10 mins) Misconduct | 54-62 |
| 02:30 | ![]() | (33) Josh Smith (2 mins) Leaving Crease | 56-62 |
| 02:30 | ![]() | (4) Landon MacDonald (4 mins) Hit to the Head | 56-66 |
| 02:30 | ![]() | (15) Patrick Shea (4 mins) Hit to the Head | 60-66 |
| 02:30 | ![]() | (9) Harry Clements (4 mins) Hit to the Head | 60-70 |
| 02:30 | ![]() | (33) Josh Smith (10 mins) Misconduct | 70-70 |
| 02:40 | ![]() | (15) Jesse Blanchard (10 mins) Misconduct | 70-80 |
| 02:40 | ![]() | (8) Harrison James (4 mins) Hit to the Head | 74-80 |
| 02:40 | ![]() | (15) Jesse Blanchard (4 mins) Hit to the Head | 74-84 |
| 02:40 | ![]() | (2) Beau Dawson (4 mins) Hit to the Head | 78-84 |
| 02:40 | ![]() | (17) Max Chisholm (4 mins) Hit to the Head | 78-88 |
| 02:40 | ![]() | (2) Beau Dawson (10 mins) Misconduct | 88-88 |
| 02:40 | ![]() | (17) Max Chisholm (10 mins) Misconduct | 88-98 |
| 02:40 | ![]() | (8) Harrison James (10 mins) Misconduct | 98-98 |
| 03:20 | ![]() | (21) Sam Bowness (10 mins) Misconduct | 108-98 |
| 03:20 | ![]() | (20) Cameron MacLean (10 mins) Misconduct | 108-108 |
| 19:01 | ![]() | (19) Clark Allain (2 mins) Cross Checking - Minor | 110-108 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Cameron MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (8) Jude Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Will Morrison | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Kal White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (12) Cole McKeigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (19) Colby Huggan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (4) Landon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (9) Harry Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (16) Nolan Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (15) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (5) Will Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aiden Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonah Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Vos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jack Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Charlottetown Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Beau Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (33) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (15) Patrick Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (6) Kieran Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (8) Harrison James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (4) Connor Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (21) Sam Bowness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (19) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (4) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Net Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Bates Ling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Kensington Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Crosby Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jesse Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brennan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jamie Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carson MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Jack Howatt | 23 | 0 | 23 | 1.000 | 60:00 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Josh Smith | 26 | 3 | 23 | 0.885 | 60:00 | 16 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Monaghan Farms Wild | 6 | 9 | 8 | 0 | 23 |
| Charlottetown Bulk Carriers Knights | 9 | 7 | 10 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Kensington Monaghan Farms Wild | 0 of 3 |
| Charlottetown Bulk Carriers Knights | 1 of 4 |