| 1st Period | SUB-SYD | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SUB-SYD | ||
|---|---|---|---|
| 08:24 | | (8) Luke Foster (11) William Normandeau | 1-0 |
| 13:32 | | (15) Alexander Roode (10) Cody Garcin, (21) Sean Freeman | 2-0 |
| 3rd Period | SUB-SYD | ||
|---|---|---|---|
| 07:46 | | (12) Jake Edwards (Power Play) (92) Reese Allen, (91) Drew MacIntyre | 2-1 |
| 09:46 | | (22) Mitchell Wagner (20) Camden Pellerine, (9) Ben Mercer | 3-1 |
| 11:30 | | (24) Andrew Lordon (15) Alexander Roode, (21) Sean Freeman | 4-1 |
| 18:56 | | (15) Alexander Roode (21) Sean Freeman, (24) Andrew Lordon | 5-1 |
| 1st Period | SUB-SYD | ||
|---|---|---|---|
| 10:27 | ![]() | (11) William Normandeau (2 mins) Tripping | 2-0 |
| 12:59 | ![]() | (12) Jake Edwards (2 mins) Hooking | 2-2 |
| 2nd Period | SUB-SYD | ||
|---|---|---|---|
| 05:43 | ![]() | (91) Drew MacIntyre (2 mins) Cross Checking - Minor | 2-4 |
| 3rd Period | SUB-SYD | ||
|---|---|---|---|
| 02:32 | ![]() | (10) Cody Garcin (2 mins) Roughing - Minor | 4-4 |
| 14:17 | ![]() | (3) Brady Stone (0 mins) Hooking | 4-4 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Jake Edwards | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (91) Drew MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (92) Reese Allen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Whalen Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Drew Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Riley Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Rush Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Blake Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Parker Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Landon Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Preston Pattengale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Mahar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jack Cashen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Van Sawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Alexander Roode | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Sean Freeman | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Andrew Lordon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Foster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchell Wagner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cody Garcin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) William Normandeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Camden Pellerine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Camden McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brady Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Steele Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Malcolm Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Pilgram-Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carter Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Wambolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Andrew Burke | 42 | 4 | 38 | 0.905 | 58:04 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Carter Richardson | 23 | 1 | 22 | 0.957 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 6 | 6 | 11 | 0 | 23 |
| Steele Subaru U18 | 12 | 19 | 11 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru U18 | 0 of 2 |
| Sydney Mitsubishi Rush U18 | 1 of 3 |