| 1st Period | SS-WLF | ||
|---|---|---|---|
| 00:30 | | (10) Adam MacDonald (Power Play) (6) Ethan Vallis, (22) Alex Carr | 0-1 |
| 01:17 | | (7) Brody Fraser (19) Hunter Bruce, (12) Sam Veinotte | 0-2 |
| 12:00 | | (9) Jake Todd (8) Gavin Ives, (3) Ethan Legere | 0-3 |
| 17:40 | | (5) Kyle Hopkins (Power Play) (4) Luke MacDonald, (12) Stephen Purdy | 1-3 |
| 2nd Period | SS-WLF | ||
|---|---|---|---|
| 03:31 | | (14) Brennan Coleman (5) Kyle Hopkins, (19) Elijah Leinwand | 2-3 |
| 05:54 | | (9) Jake Todd (21) Daniel Bar | 2-4 |
| 06:15 | | (10) Adam MacDonald (4) Noah Comeau, (22) Alex Carr | 2-5 |
| 10:30 | | (5) Kyle Hopkins (9) Kyler Lohnes | 3-5 |
| 3rd Period | SS-WLF | ||
|---|---|---|---|
| 05:18 | | (9) Jake Todd (22) Alex Carr, (4) Noah Comeau | 3-6 |
| 10:35 | | (15) Blake Irvine (20) Jake Clements | 3-7 |
| 1st Period | SS-WLF | ||
|---|---|---|---|
| 02:56 | ![]() | (9) Jake Todd (2 mins) Bench Minor | 0-2 |
| 03:08 | ![]() | (17) Luke McPhee (2 mins) Slashing - Minor | 0-4 |
| 06:48 | ![]() | (15) Blake Irvine (2 mins) Interference | 0-6 |
| 12:44 | ![]() | (22) Alex Carr (2 mins) Hit to the Head | 0-8 |
| 19:37 | ![]() | (9) Kyler Lohnes (2 mins) Holding | 2-8 |
| 2nd Period | SS-WLF | ||
|---|---|---|---|
| 00:00 | ![]() | (19) Elijah Leinwand (2 mins) Unsportsmanlike | 4-8 |
| 00:00 | ![]() | (22) Alex Carr (2 mins) Unsportsmanlike | 4-10 |
| 00:43 | ![]() | (3) Ethan Legere (2 mins) Interference | 4-12 |
| 06:02 | ![]() | (9) Jake Todd (2 mins) Hooking | 4-14 |
| 09:30 | ![]() | (10) Adam MacDonald (2 mins) Boarding - Minor | 4-16 |
| 10:43 | ![]() | (20) Luke Pottie (2 mins) Interference | 6-16 |
| 10:43 | ![]() | (20) Luke Pottie (2 mins) Game Misconduct | 8-16 |
| 11:31 | ![]() | (22) Matthew Bercovici (2 mins) Hit to the Head | 10-16 |
| 11:31 | ![]() | (9) Jake Todd (2 mins) Hit to the Head | 10-18 |
| 16:14 | ![]() | (9) Jake Todd (2 mins) Hit to the Head | 10-20 |
| 3rd Period | SS-WLF | ||
|---|---|---|---|
| 03:32 | ![]() | (19) Hunter Bruce (2 mins) Cross Checking - Minor | 10-22 |
| 04:07 | ![]() | (19) Elijah Leinwand (2 mins) Roughing - Minor | 12-22 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Jake Todd | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| (22) Alex Carr | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (10) Adam MacDonald | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (4) Noah Comeau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Blake Irvine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Brody Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Hunter Bruce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Jake Clements | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Veinotte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Vallis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Gavin Ives | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Daniel Bar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jack Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) CH Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Mason Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) Kyle Hopkins | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (14) Brennan Coleman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Elijah Leinwand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Kyler Lohnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Stephen Purdy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Pottie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mackenzie Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cohen Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan Machardie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brock McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kaden Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Parker Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gage Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Konnor MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) SS Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Forbes | 21 | 3 | 18 | 0.857 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cooper Flemming | 23 | 7 | 16 | 0.696 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 7 | 4 | 12 | 0 | 23 |
| UPS Store South Shore Mustangs U18 | 10 | 9 | 2 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs U18 | 1 of 9 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 4 |