| 1st Period | WLF-SS | ||
|---|---|---|---|
| 10:39 | | (15) Blake Irvine (20) Jake Clements | 1-0 |
| 13:38 | | (7) Brody Fraser (Power Play) (9) Jake Todd, (6) Ethan Vallis | 2-0 |
| 17:14 | | (16) Tyler Lirette (19) Hunter Bruce | 3-0 |
| 2nd Period | WLF-SS | ||
|---|---|---|---|
| 02:47 | | (10) Adam MacDonald | 4-0 |
| 04:25 | | (22) Matthew Bercovici (Power Play) (6) Connor Wilkin | 4-1 |
| 06:20 | | (9) Jake Todd (17) Luke McPhee, (6) Ethan Vallis | 5-1 |
| 3rd Period | WLF-SS | ||
|---|---|---|---|
| 07:45 | | (17) Luke McPhee (4) Noah Comeau, (9) Jake Todd | 6-1 |
| 1st Period | WLF-SS | ||
|---|---|---|---|
| 06:55 | ![]() | (22) Matthew Bercovici (2 mins) Hooking | 0-2 |
| 14:34 | ![]() | (4) Luke MacDonald (2 mins) Interference | 0-4 |
| 16:27 | ![]() | (17) Luke McPhee (2 mins) Tripping | 2-4 |
| 17:14 | ![]() | (20) Luke Pottie (2 mins) Hit to the Head | 2-6 |
| 17:14 | ![]() | (23) Kyle MacIntyre (2 mins) Roughing - Minor | 4-6 |
| 2nd Period | WLF-SS | ||
|---|---|---|---|
| 00:04 | ![]() | (12) Sam Veinotte (2 mins) Hooking | 6-6 |
| 00:59 | ![]() | (10) Adam MacDonald (2 mins) Roughing - Minor | 8-6 |
| 14:43 | ![]() | (22) Matthew Bercovici (4 mins) Hit to the Head | 8-10 |
| 17:51 | ![]() | (3) Mackenzie Connors (2 mins) Roughing - Minor | 8-12 |
| 17:51 | ![]() | (20) Jake Clements (2 mins) Roughing - Minor | 10-12 |
| 3rd Period | WLF-SS | ||
|---|---|---|---|
| 04:41 | ![]() | (4) Luke MacDonald (2 mins) Holding | 10-14 |
| 06:19 | ![]() | (16) Kaden Harlow (2 mins) Roughing - Minor | 10-16 |
| 06:19 | ![]() | (23) Kyle MacIntyre (2 mins) Roughing - Minor | 12-16 |
| 10:26 | ![]() | (23) Kyle MacIntyre (2 mins) Tripping | 14-16 |
| 15:17 | ![]() | (23) Kyle MacIntyre (2 mins) Boarding - Minor | 16-16 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Matthew Bercovici | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| (6) Connor Wilkin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Kaden Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Luke Pottie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Mackenzie Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Nathan Machardie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Kyle Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brock McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Parker Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gage Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Konnor MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) SS Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Stephen Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyler Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cohen Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brennan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Jake Todd | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke McPhee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Ethan Vallis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Adam MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Brody Fraser | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Blake Irvine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Lirette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Jake Clements | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Hunter Bruce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Comeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (12) Sam Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) CH Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Daniel Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gavin Ives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Konnor MacInnis | 46 | 6 | 40 | 0.870 | 60:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Noah Blanchard | 17 | 1 | 16 | 0.941 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 20 | 17 | 9 | 0 | 46 |
| UPS Store South Shore Mustangs U18 | 3 | 3 | 11 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 4 |
| UPS Store South Shore Mustangs U18 | 1 of 5 |