| 1st Period | CB-SUB | ||
|---|---|---|---|
| 01:52 | | (18) Kian Bell (19) Ethan Wheeler, (3) Brady Stone | 0-1 |
| 04:38 | | (20) Camden Pellerine (15) Alexander Roode, (3) Brady Stone | 0-2 |
| 2nd Period | CB-SUB | ||
|---|---|---|---|
| 05:51 | | (7) Lowell MacDonald | 1-2 |
| 10:53 | | (9) Ray MacKinnon (19) Landon MacIntosh | 2-2 |
| 3rd Period | CB-SUB | ||
|---|---|---|---|
| 01:26 | | (5) Cody Van de Sande (Power Play) (9) Ray MacKinnon, (11) Jacob Cook | 3-2 |
| 02:43 | | (22) Mitchell Wagner (7) Blake Pilgram-Edwards, (21) Sean Freeman | 3-3 |
| 17:56 | | (19) Ethan Wheeler | 3-4 |
| 1st Period | CB-SUB | ||
|---|---|---|---|
| 12:46 | ![]() | (17) Brady Wambolt (2 mins) Tripping | 0-2 |
| 19:17 | ![]() | (20) Camden Pellerine (2 mins) Holding | 0-4 |
| 2nd Period | CB-SUB | ||
|---|---|---|---|
| 00:24 | ![]() | (20) Camden Pellerine (2 mins) Boarding - Minor | 0-6 |
| 06:34 | ![]() | (22) Mitchell Wagner (2 mins) Cross Checking - Minor | 0-8 |
| 12:58 | ![]() | (19) Ethan Wheeler (2 mins) Interference | 0-10 |
| 17:06 | ![]() | (25) Keir Jordan (2 mins) Kneeing - Minor | 2-10 |
| 3rd Period | CB-SUB | ||
|---|---|---|---|
| 02:39 | ![]() | (18) Kian Bell (2 mins) Slashing - Minor | 2-12 |
| 07:44 | ![]() | (6) Liam Trenholm (2 mins) Holding | 4-12 |
| 11:28 | ![]() | (20) Camden Pellerine (2 mins) Holding | 4-14 |
| 11:41 | ![]() | (7) Blake Pilgram-Edwards (2 mins) Boarding - Minor | 4-16 |
| 11:41 | ![]() | (6) Liam Trenholm (2 mins) Boarding - Minor | 6-16 |
| 15:08 | ![]() | (39) Rory Wood (2 mins) Interference | 8-16 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Ethan Wheeler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Brady Stone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Camden Pellerine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (22) Mitchell Wagner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Kian Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Blake Pilgram-Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Alexander Roode | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Sean Freeman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Wambolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Cody Garcin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Steele Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Camden McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Andrew Lordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) William Normandeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carter Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Keegan MacVicar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Malcolm Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Ray MacKinnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Cody Van de Sande | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Lowell MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Landon MacIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Keir Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Liam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Bryce Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Digout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Islanders Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Adam Tkacz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) James Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Leyton Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Marcus Larade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Cadyn Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kevin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Carter Richardson | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Adam Tkacz | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru U18 | 6 | 10 | 15 | 0 | 31 |
| Cape Breton West Islanders U18 | 9 | 10 | 13 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders U18 | 1 of 7 |
| Steele Subaru U18 | 0 of 4 |