| 1st Period | SYD-WLF | ||
|---|---|---|---|
| 00:19 | | (91) Drew MacIntyre (92) Reese Allen, (12) Jake Edwards | 1-0 |
| 06:09 | | (7) Brody Fraser (Power Play) (6) Ethan Vallis, (9) Jake Todd | 1-1 |
| 09:43 | | (22) Alex Carr (17) Luke McPhee, (7) Brody Fraser | 1-2 |
| 16:01 | | (22) Alex Carr (Power Play) (10) Adam MacDonald, (6) Ethan Vallis | 1-3 |
| 2nd Period | SYD-WLF | ||
|---|---|---|---|
| 06:22 | | (10) Adam MacDonald (Power Play) (22) Alex Carr | 1-4 |
| 15:24 | | (11) Alex Christmas (4) Drew Baldwin, (92) Reese Allen | 2-4 |
| 16:12 | | (10) Adam MacDonald | 2-5 |
| 3rd Period | SYD-WLF | ||
|---|---|---|---|
| 11:18 | | (10) Adam MacDonald (6) Ethan Vallis | 2-6 |
| 18:43 | | (11) Alex Christmas (17) Riley Crane, (8) Preston Pattengale | 3-6 |
| 1st Period | SYD-WLF | ||
|---|---|---|---|
| 04:50 | ![]() | (0) Rush Bench (2 mins) Too many men - Bench | 2-0 |
| 14:43 | ![]() | (9) Nick Mahar (2 mins) Hooking | 4-0 |
| 2nd Period | SYD-WLF | ||
|---|---|---|---|
| 01:46 | ![]() | (12) Sam Veinotte (2 mins) Roughing - Minor | 4-2 |
| 01:46 | ![]() | (9) Nick Mahar (2 mins) Hit to the Head | 6-2 |
| 01:46 | ![]() | (5) Andrew Campbell (2 mins) Roughing - Minor | 8-2 |
| 04:09 | ![]() | (8) Preston Pattengale (2 mins) Hooking | 10-2 |
| 07:07 | ![]() | (9) Jake Todd (2 mins) Hooking | 10-4 |
| 09:54 | ![]() | (3) Ethan Legere (2 mins) Interference | 10-6 |
| 12:28 | ![]() | (24) Jack Dulong (2 mins) Interference | 10-8 |
| 12:47 | ![]() | (16) Whalen Matthews (2 mins) Hit to the Head | 12-8 |
| 15:42 | ![]() | (7) Brody Fraser (2 mins) Hooking | 12-10 |
| 3rd Period | SYD-WLF | ||
|---|---|---|---|
| 00:30 | ![]() | (15) Blake Irvine (2 mins) Hit to the Head | 12-12 |
| 03:20 | ![]() | (9) Jake Todd (2 mins) Hit to the Head | 12-14 |
| 07:36 | ![]() | (16) Whalen Matthews (2 mins) Tripping | 14-14 |
| 10:50 | ![]() | (24) Jack Dulong (10 mins) Misconduct | 14-24 |
| 10:50 | ![]() | (92) Reese Allen (2 mins) Interference | 16-24 |
| 10:50 | ![]() | (20) Jake Clements (2 mins) Roughing - Minor | 16-26 |
| 10:50 | ![]() | (92) Reese Allen (2 mins) Roughing - Minor | 18-26 |
| 10:50 | ![]() | (24) Jack Dulong (4 mins) Hit to the Head | 18-30 |
| 10:50 | ![]() | (92) Reese Allen (10 mins) Misconduct | 28-30 |
| 19:30 | ![]() | (9) Jake Todd (2 mins) Hit to the Head | 28-32 |
| 19:30 | ![]() | (10) Adam MacDonald (2 mins) Hit to the Head | 28-34 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Adam MacDonald | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 4 |
| (22) Alex Carr | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (6) Ethan Vallis | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Brody Fraser | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (9) Jake Todd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (17) Luke McPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (12) Sam Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Blake Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Jake Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Noah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) CH Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Daniel Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gavin Ives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Alex Christmas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (92) Reese Allen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| (91) Drew MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Preston Pattengale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Jake Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Drew Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Mahar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Whalen Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Rush Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Jack Cashen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Van Sawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Riley Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Blake Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Parker Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Landon Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Forbes | 22 | 3 | 19 | 0.864 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jack Cashen | 19 | 6 | 13 | 0.684 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 8 | 14 | 0 | 0 | 22 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 13 | 6 | 0 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Sydney Mitsubishi Rush U18 | 0 of 11 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 3 of 6 |