| 1st Period | SS-SYD | ||
|---|---|---|---|
| 19:34 | | (12) Jake Edwards (Power Play) (9) Nick Mahar, (61) Van Sawlor | 0-1 |
| 2nd Period | SS-SYD | ||
|---|---|---|---|
| 15:47 | | (8) Preston Pattengale (86) Blake Snow, (12) Jake Edwards | 0-2 |
| 19:36 | | (17) Logan O'Neil (7) Tyson LeFrense | 0-3 |
| 3rd Period | SS-SYD | ||
|---|---|---|---|
| 03:52 | | (11) Alex Christmas (19) Riley Seymour, (7) Tyson LeFrense | 0-4 |
| 07:48 | | (2) Parker Asbridge (Power Play) (12) Stephen Purdy, (20) Luke Pottie | 1-4 |
| 16:32 | | (9) Kyler Lohnes (8) Gage Zwicker, (18) Brock McNeil | 2-4 |
| 18:59 | | (9) Nick Mahar (17) Logan O'Neil, (8) Preston Pattengale | 2-5 |
| 1st Period | SS-SYD | ||
|---|---|---|---|
| 00:38 | ![]() | (5) Kyle Hopkins (2 mins) Cross Checking - Minor | 2-0 |
| 13:17 | ![]() | (9) Kyler Lohnes (4 mins) Hit to the Head | 6-0 |
| 2nd Period | SS-SYD | ||
|---|---|---|---|
| 00:38 | ![]() | (12) Jake Edwards (2 mins) Hooking | 6-2 |
| 13:32 | ![]() | (19) Riley Seymour (2 mins) Charging - Minor | 6-4 |
| 3rd Period | SS-SYD | ||
|---|---|---|---|
| 08:09 | ![]() | (61) Van Sawlor (2 mins) Slashing - Minor | 6-6 |
| 13:08 | ![]() | (61) Van Sawlor (2 mins) Slashing - Minor | 6-8 |
| 14:38 | ![]() | (16) Whalen Matthews (2 mins) Charging - Minor | 6-10 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Jake Edwards | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (17) Logan O'Neil | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Preston Pattengale | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Mahar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyson LeFrense | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Christmas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Van Sawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Riley Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (86) Blake Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Whalen Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Drew MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Parker Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Landon Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Reese Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Kyler Lohnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Parker Asbridge | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Gage Zwicker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Stephen Purdy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Pottie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Brock McNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Kyle Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cohen Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Corbin Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Konnor MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kaden Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Roman Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mackenzie Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Andrew Burke | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cooper Flemming | 37 | 4 | 33 | 0.892 | 58:30 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 17 | 11 | 9 | 0 | 37 |
| UPS Store South Shore Mustangs U18 | 12 | 5 | 15 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs U18 | 1 of 5 |
| Sydney Mitsubishi Rush U18 | 1 of 2 |