| 1st Period | KVW-HFX | ||
|---|---|---|---|
| 12:02 | | (15) Daniel Kline (18) Liam Welsh, (24) Brandon Abbass | 0-1 |
| 13:31 | | (16) Cael MacDonald (Power Play) (17) Jacob Newcombe, (23) Tj Norris | 0-2 |
| 2nd Period | KVW-HFX | ||
|---|---|---|---|
| 01:37 | | (17) Jacob Newcombe (8) Matheas Elles, (23) Tj Norris | 0-3 |
| 05:20 | | (18) Liam Welsh (9) Gavin Reeves, (15) Daniel Kline | 0-4 |
| 18:37 | | (17) Jacob Newcombe (16) Cael MacDonald, (23) Tj Norris | 0-5 |
| 3rd Period | KVW-HFX | ||
|---|---|---|---|
| 08:18 | | (10) Cutter Devine (Power Play) (18) Bryson Boudreau, (20) Joseph Power | 0-6 |
| 11:46 | | (18) Bryson Boudreau (Power Play) (12) Alex Ross, (5) Jake MacDonald | 0-7 |
| 12:34 | | (24) Brandon Abbass (15) Daniel Kline, (18) Liam Welsh | 0-8 |
| 12:45 | | (16) Nolan Fowler (10) Jacob Gerhardt, (15) Benjamin Veinot | 1-8 |
| 19:23 | | (17) Jacob Newcombe (8) Matheas Elles, (23) Tj Norris | 1-9 |
| 1st Period | KVW-HFX | ||
|---|---|---|---|
| 06:59 | ![]() | (12) Carter Ansems (2 mins) Roughing - Minor | 2-0 |
| 11:24 | ![]() | (23) Tj Norris (2 mins) Hit to the Head | 2-2 |
| 14:43 | ![]() | (8) Matheas Elles (2 mins) Roughing - Minor | 2-4 |
| 2nd Period | KVW-HFX | ||
|---|---|---|---|
| 03:36 | ![]() | (7) Sam LeDrew (2 mins) Checking from behind - Minor | 2-6 |
| 03:36 | ![]() | (21) Zachary Lorette (10 mins) Checking from behind - Minor | 2-16 |
| 06:17 | ![]() | (5) Ryan MacIntyre (2 mins) Tripping | 4-16 |
| 06:49 | ![]() | (18) Liam Welsh (2 mins) Hooking | 4-18 |
| 13:23 | ![]() | (16) Cael MacDonald (2 mins) Interference | 4-20 |
| 3rd Period | KVW-HFX | ||
|---|---|---|---|
| 00:00 | ![]() | (22) Dylan Manning (2 mins) Slashing - Minor | 6-20 |
| 01:22 | ![]() | (24) Kayden Kuryluk (2 mins) Tripping | 8-20 |
| 02:42 | ![]() | (4) Spencer Bower (2 mins) Cross Checking - Minor | 10-20 |
| 05:47 | ![]() | (17) Aidan MacLeod (2 mins) Holding | 12-20 |
| 05:47 | ![]() | (5) Ryan MacIntyre (10 mins) Misconduct | 22-20 |
| 08:50 | ![]() | (24) Kayden Kuryluk (2 mins) Interference | 24-20 |
| 12:35 | ![]() | (5) Jake MacDonald (2 mins) Slashing - Minor | 24-22 |
| 12:35 | ![]() | (7) Chase Guthro (2 mins) Cross Checking - Minor | 26-22 |
| 13:02 | ![]() | (18) Liam Welsh (2 mins) Cross Checking - Minor | 26-24 |
| 14:17 | ![]() | (24) Kayden Kuryluk (4 mins) Hit to the Head | 30-24 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Jacob Newcombe | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (23) Tj Norris | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| (18) Liam Welsh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (15) Daniel Kline | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Cael MacDonald | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (18) Bryson Boudreau | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (24) Brandon Abbass | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Matheas Elles | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Cutter Devine | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Jake MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Joseph Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin Reeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Zachary Lorette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (7) Sam LeDrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Sebastian Lever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Conor Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Nolan Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Veinot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Gerhardt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (24) Kayden Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (17) Aidan MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Carter Ansems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Spencer Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Dylan Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Chase Guthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Conor Juurlink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Justin Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan McLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Lancaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicholas Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Trayner McCulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicholas Vidito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Conor Blackwood | 34 | 1 | 33 | 0.971 | 60:00 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Sinclair | 50 | 9 | 41 | 0.820 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kohltech Valley Wildcats U18 | 6 | 23 | 5 | 0 | 34 |
| Halifax McDonalds U18 | 17 | 19 | 14 | 0 | 50 |
| Team | PPG / PPO |
|---|---|
| Kohltech Valley Wildcats U18 | 0 of 6 |
| Halifax McDonalds U18 | 3 of 8 |