| 1st Period | HFX-WLF | ||
|---|---|---|---|
| 14:54 | | (10) Adam MacDonald (Power Play) (9) Jake Todd, (7) Brody Fraser | 0-1 |
| 2nd Period | HFX-WLF | ||
|---|---|---|---|
| 06:02 | | (16) Cael MacDonald | 1-1 |
| 14:40 | | (21) Zachary Lorette (23) Tj Norris | 2-1 |
| 3rd Period | HFX-WLF | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | HFX-WLF | ||
|---|---|---|---|
| 00:01 | ![]() | (4) Ryan Dempster (2 mins) Delay of Game | 2-0 |
| 00:09 | ![]() | (22) Alex Carr (2 mins) Roughing - Minor | 2-2 |
| 00:09 | ![]() | (17) Jacob Newcombe (2 mins) Roughing - Minor | 4-2 |
| 04:02 | ![]() | (12) Sam Veinotte (2 mins) Hooking | 4-4 |
| 08:24 | ![]() | (15) Daniel Kline (4 mins) Hit to the Head | 8-4 |
| 13:16 | ![]() | (16) Cael MacDonald (2 mins) Slashing - Minor | 10-4 |
| 2nd Period | HFX-WLF | ||
|---|---|---|---|
| 01:08 | ![]() | (8) Matheas Elles (2 mins) Roughing - Minor | 12-4 |
| 01:08 | ![]() | (14) Griffin Peers (4 mins) Hit to the Head | 12-8 |
| 09:34 | ![]() | (21) Zachary Lorette (2 mins) Unsportsmanlike | 14-8 |
| 09:34 | ![]() | (21) Zachary Lorette (2 mins) Hooking | 16-8 |
| 10:58 | ![]() | (14) Griffin Peers (2 mins) Unsportsmanlike | 16-10 |
| 10:58 | ![]() | (18) Bryson Boudreau (2 mins) Unsportsmanlike | 18-10 |
| 16:25 | ![]() | (4) Noah Comeau (2 mins) Tripping | 18-12 |
| 3rd Period | HFX-WLF | ||
|---|---|---|---|
| 11:01 | ![]() | (22) Bailey Shortall (2 mins) Roughing - Minor | 20-12 |
| 12:02 | ![]() | (23) Kyle MacIntyre (2 mins) Roughing - Minor | 20-14 |
| 12:02 | ![]() | (8) Matheas Elles (2 mins) Holding | 22-14 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Adam MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Brody Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jake Todd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin Peers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (22) Alex Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Sam Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Noah Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Hunter Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Blake Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gavin Ives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jake Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) CH Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Daniel Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Zachary Lorette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Cael MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Tj Norris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Matheas Elles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Daniel Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Bryson Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ryan Dempster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Jacob Newcombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jarrett Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam LeDrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Conor Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sebastian Lever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Joseph Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Halifax Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Abbass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cutter Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Noah Blanchard | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sebastian Lever | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 10 | 9 | 11 | 0 | 30 |
| Halifax McDonalds U18 | 11 | 12 | 12 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds U18 | 0 of 3 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 1 of 6 |