| 1st Period | - | ||
|---|---|---|---|
| 08:04 | | (7) Noah Boland (2) Peter Dyer, (10) Adam Waterman | 1-0 |
| 10:17 | | (71) Daniel Jackson | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:28 | | (8) Andrew Kavanagh (10) Adam Waterman | 2-1 |
| 06:54 | | (24) Landyn Allen | 2-2 |
| 08:39 | | (29) Mason Osbourne | 2-3 |
| 11:20 | | (24) Landyn Allen (78) Reece Smith | 2-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:45 | | (24) Landyn Allen (19) Landen Elford, (77) Robbie Mccarthy | 2-5 |
| 06:08 | | (4) Michael Higdon (89) Tyler George | 2-6 |
| 1st Period | - | ||
|---|---|---|---|
| 02:56 | ![]() | (29) Francis Griffin (2 mins) Roughing - Minor | 2-0 |
| 03:56 | ![]() | (17) Elijah Burke (2 mins) Tripping | 4-0 |
| 11:38 | ![]() | (4) Michael Higdon (2 mins) Interference | 4-2 |
| 12:10 | ![]() | (8) Ethan Temple (2 mins) Body Contact | 4-4 |
| 12:55 | ![]() | (71) Daniel Jackson (2 mins) Body Contact | 4-6 |
| 13:39 | ![]() | (16) Cameron Power (2 mins) Tripping | 4-8 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 00:54 | ![]() | (8) Andrew Kavanagh (2 mins) Body Contact | 6-8 |
| 03:44 | ![]() | (4) Tristan Lockyer (2 mins) Tripping | 8-8 |
| 05:11 | ![]() | (8) Andrew Kavanagh (2 mins) Body Contact | 10-8 |
| 11:32 | ![]() | (71) Daniel Jackson (2 mins) Hit to the Head | 10-10 |
| 11:32 | ![]() | (16) Cameron Power (2 mins) Body Contact | 10-12 |
Trinity Placentia TeePees 1TeePees 1TeePees 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Landyn Allen | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (71) Daniel Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Michael Higdon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (29) Mason Osbourne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Landen Elford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Tyler George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Robbie Mccarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (78) Reece Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Ethan Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Jordan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Dylan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carson Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ashton Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Gabriel Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Eagles 1Eagles 1Eagles 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Adam Waterman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Kavanagh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Peter Dyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Elijah Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Tristan Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Austin Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Gavin Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Matthew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Evan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Julia Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Gordon Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Noah Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Andrew Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Northeast Eagles 1 | 0 of 6 |
| Trinity Placentia TeePees 1 | 0 of 5 |