| 1st Period | MOS-CAP | ||
|---|---|---|---|
| 02:19 | | (10) Matthew Fournier (14) Cohen Paul | 0-1 |
| 06:05 | | (7) Cameron Miller | 1-1 |
| 16:17 | | (9) Jacob Brideau (Short Handed) (88) Yannick Roussel | 2-1 |
| 2nd Period | MOS-CAP | ||
|---|---|---|---|
| 01:25 | | (98) Jack Ryan | 3-1 |
| 05:26 | | (18) Aidan Chandler (9) Alex Sheppard | 3-2 |
| 07:21 | | (19) Justin Sonier (21) Guillaume Olivier Lepage | 4-2 |
| 14:20 | | (10) Matthew Fournier (Power Play) (8) Keaton Hill | 4-3 |
| 17:16 | | (8) Wilfred-Olivier Plourde (Power Play) (9) Jacob Brideau, (98) Jack Ryan | 5-3 |
| 3rd Period | MOS-CAP | ||
|---|---|---|---|
| 03:10 | | (8) Wilfred-Olivier Plourde (21) Guillaume Olivier Lepage, (91) Alexandre Felix Roy | 6-3 |
| 09:45 | | (98) Jack Ryan (11) Evan McFarlane | 7-3 |
| 12:46 | | (9) Alex Sheppard (Power Play) Mason Porter, (5) Drew Sherstenka | 7-4 |
| 1st Period | MOS-CAP | ||
|---|---|---|---|
| 04:17 | ![]() | (8) Wilfred-Olivier Plourde (2 mins) Cross Checking - Minor | 2-0 |
| 12:09 | ![]() | (98) Jack Ryan (4 mins) Hit to the Head | 6-0 |
| 16:09 | ![]() | (67) Zachary Godin (2 mins) Charging - Minor | 8-0 |
| 2nd Period | MOS-CAP | ||
|---|---|---|---|
| 00:32 | ![]() | (14) Felix Ferron (10 mins) Unsportsmanlike | 18-0 |
| 05:29 | ![]() | (11) Hayden Aubin (4 mins) Hit to the Head | 18-4 |
| 06:53 | ![]() | (19) Justin Sonier (2 mins) Hooking | 20-4 |
| 17:47 | ![]() | (16) Matthew Goodine (2 mins) Tripping | 20-6 |
| 3rd Period | MOS-CAP | ||
|---|---|---|---|
| 01:25 | ![]() | (8) Wilfred-Olivier Plourde (2 mins) Roughing - Minor | 22-6 |
| 01:58 | ![]() | (11) Hayden Aubin (4 mins) Hit to the Head | 22-10 |
| 08:03 | ![]() | (14) Felix Ferron (2 mins) Tripping | 24-10 |
| 11:53 | ![]() | (8) Keaton Hill (2 mins) Hooking | 24-12 |
| 12:54 | ![]() | (98) Jack Ryan (2 mins) Cross Checking - Minor | 26-12 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Matthew Fournier | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Alex Sheppard | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Aidan Chandler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Keaton Hill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Drew Sherstenka | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Cohen Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Hayden Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (16) Matthew Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kaden Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hudson Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Owin Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthern MooseNorthern Moose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (98) Jack Ryan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| (8) Wilfred-Olivier Plourde | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (9) Jacob Brideau | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (21) Guillaume Olivier Lepage | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Justin Sonier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Cameron Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Evan McFarlane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Alexandre Felix Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Yannick Roussel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Felix Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (67) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Olivier Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Danick Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Mathieu Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Caleb Arsenault | 36 | 7 | 29 | 0.806 | 60:00 | 0 |
Northern MooseNorthern MooseNorthern Moose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Zavier Roy | 44 | 4 | 40 | 0.909 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 18 | 12 | 14 | 0 | 44 |
| Northern Moose | 9 | 16 | 11 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 0 of 4 |
| Fredericton Caps | 0 of 7 |