| 1st Period | WES-TP | ||
|---|---|---|---|
| 10:18 | | (15) Caleb Rashleigh (Power Play) (27) Andrew Mercer, (21) Lucas Payne | 1-0 |
| 11:46 | | (15) Caleb Rashleigh (Power Play) (11) Carter Decker, (4) Joseph Wiseman | 2-0 |
| 2nd Period | WES-TP | ||
|---|---|---|---|
| 09:17 | | (22) Jared Rideout (19) Ethan King | 2-1 |
| 13:24 | | (24) Riley Cave (16) Morgan Pevie | 3-1 |
| 3rd Period | WES-TP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | WES-TP | ||
|---|---|---|---|
| 02:13 | ![]() | (6) Drew Deering (2 mins) Cross Checking - Minor | 0-2 |
| 02:13 | ![]() | (97) Alex Austin (2 mins) Roughing - Minor | 2-2 |
| 09:20 | ![]() | (72) Owen Dyke (2 mins) Hit to the Head | 2-4 |
| 10:44 | ![]() | (17) Cameron Roberts (5 mins) Fighting | 2-9 |
| 10:44 | ![]() | (17) Cameron Roberts (10 mins) Game Misconduct | 2-19 |
| 10:44 | ![]() | (17) Cameron Roberts (2 mins) Hit to the Head | 2-21 |
| 10:44 | ![]() | (18) Ethan Janes (5 mins) Fighting | 7-21 |
| 10:44 | ![]() | (18) Ethan Janes (10 mins) Game Misconduct | 17-21 |
| 16:53 | ![]() | (12) Brody Harnum (2 mins) Cross Checking - Minor | 17-23 |
| 2nd Period | WES-TP | ||
|---|---|---|---|
| 04:54 | ![]() | (27) Connor Green (2 mins) Unsportsmanlike | 17-25 |
| 08:48 | ![]() | (72) Owen Dyke (2 mins) Roughing - Minor | 17-27 |
| 08:48 | ![]() | (72) Owen Dyke (2 mins) Misconduct | 17-29 |
| 08:48 | ![]() | (22) Adam Lamswood (2 mins) Roughing - Minor | 19-29 |
| 08:48 | ![]() | (22) Adam Lamswood (10 mins) Misconduct | 29-29 |
| 10:51 | ![]() | (83) Ian Drover (2 mins) Boarding - Minor | 29-31 |
| 15:50 | ![]() | (21) Lucas Payne (2 mins) Slashing - Minor | 31-31 |
| 3rd Period | WES-TP | ||
|---|---|---|---|
| 02:59 | ![]() | (6) Drew Deering (2 mins) Interference | 31-33 |
| 07:14 | ![]() | (27) Andrew Mercer (2 mins) Tripping | 33-33 |
| 09:29 | ![]() | (3) Russell Monk (5 mins) Fighting | 33-38 |
| 09:29 | ![]() | (3) Russell Monk (10 mins) Game Misconduct | 33-48 |
| 09:29 | ![]() | (77) Keegan Morgan (5 mins) Fighting | 33-53 |
| 09:29 | ![]() | (77) Keegan Morgan (10 mins) Game Misconduct | 33-63 |
| 09:29 | ![]() | (14) Robert Corbett (2 mins) Interference | 33-65 |
| 09:29 | ![]() | (21) Lucas Payne (5 mins) Fighting | 38-65 |
| 09:29 | ![]() | (21) Lucas Payne (10 mins) Game Misconduct | 48-65 |
| 09:29 | ![]() | (24) Riley Cave (5 mins) Fighting | 53-65 |
| 09:29 | ![]() | (24) Riley Cave (10 mins) Game Misconduct | 63-65 |
| 12:35 | ![]() | (12) Brody Harnum (2 mins) Cross Checking - Minor | 63-67 |
| 14:13 | ![]() | (14) Robert Corbett (2 mins) Roughing - Minor | 63-69 |
| 14:13 | ![]() | (5) Ryan Applin (2 mins) Roughing - Minor | 65-69 |
| 16:01 | ![]() | (19) Ethan King (2 mins) Unsportsmanlike | 65-71 |
| 16:01 | ![]() | (3) Sam Bugden (2 mins) Cross Checking - Minor | 67-71 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Jared Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Cameron Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (77) Keegan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (72) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (14) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Brody Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nicholas Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Caleb Rashleigh | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (24) Riley Cave | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| (21) Lucas Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| (27) Andrew Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Joseph Wiseman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Morgan Pevie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Carter Decker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (22) Adam Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (3) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Chase Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Markus Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) James Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Akerman | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Roberts | 33 | 1 | 32 | 0.970 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 12 | 17 | 6 | 0 | 35 |
| Tri Pen Osprey | 13 | 7 | 13 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 2 of 9 |
| Tri Pen Osprey | 0 of 2 |