| 1st Period | KVW-CB | ||
|---|---|---|---|
| 13:27 | | (23) Jesse Sinclair (Power Play) (77) Max Hanley | 1-0 |
| 2nd Period | KVW-CB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | KVW-CB | ||
|---|---|---|---|
| 18:57 | | (7) Isaac Connolly (14) Kellan Miller , (21) Hunter Hood | 2-0 |
| 1st Period | KVW-CB | ||
|---|---|---|---|
| 01:18 | ![]() | (11) Paxton Levy (2 mins) Slashing - Minor | 2-0 |
| 06:00 | ![]() | (77) Max Hanley (2 mins) Cross Checking - Minor | 4-0 |
| 12:33 | ![]() | (11) Mathieu Delaney (2 mins) Tripping | 4-2 |
| 13:08 | ![]() | (27) Trent Stewart (2 mins) Interference | 4-4 |
| 13:53 | ![]() | (18) Matthew Shields (2 mins) Cross Checking - Minor | 6-4 |
| 17:07 | ![]() | (18) Carson MacEachern (2 mins) Slashing - Minor | 6-6 |
| 19:57 | ![]() | (10) A.J. Boyd (2 mins) Cross Checking - Minor | 6-8 |
| 2nd Period | KVW-CB | ||
|---|---|---|---|
| 03:14 | ![]() | (11) Paxton Levy (2 mins) Tripping | 8-8 |
| 04:56 | ![]() | (18) Matthew Shields (2 mins) Hooking | 10-8 |
| 08:36 | ![]() | (10) Jaylen Beals (2 mins) Slashing - Minor | 12-8 |
| 09:03 | ![]() | (24) Kieran MacDonald (2 mins) Hit to the Head | 12-10 |
| 13:24 | ![]() | (1) Carter Aguirre (2 mins) Slashing - Minor | 14-10 |
| 3rd Period | KVW-CB | ||
|---|---|---|---|
| 13:31 | ![]() | (7) Owen Chisholm (2 mins) Tripping | 14-12 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Carson MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Isaac Connolly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (77) Max Hanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Kellan Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Hood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Paxton Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jack Bell | 24 | 2 | 22 | 0.917 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 29 | 0 | 29 | 1.000 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 29 | 0 | 0 | 0 | 29 |
| Valley Wildcats | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 1 of 6 |
| Cape Breton West Islanders | 0 of 7 |