| 1st Period | KVK-NM | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | KVK-NM | ||
|---|---|---|---|
| 00:12 | | Alexandre Lavoie Landen Pollock | 0-1 |
| 01:34 | | (88) Brayden Campbell (19) Sam Allaby | 1-1 |
| 04:12 | | (88) Brayden Campbell (19) Sam Allaby, (11) Gabe Smith | 2-1 |
| 17:16 | | (10) Owen Searle (11) Gabe Smith | 3-1 |
| 3rd Period | KVK-NM | ||
|---|---|---|---|
| 07:23 | | (10) Owen Searle (2) Gabe Summerville, (9) Avery Johnson | 4-1 |
| 1st Period | KVK-NM | ||
|---|---|---|---|
| 06:07 | ![]() | (97) Ryan Dickie (2 mins) Hit to the Head | 2-0 |
| 06:07 | ![]() | Grayden Daley (2 mins) Hit to the Head | 2-2 |
| 2nd Period | KVK-NM | ||
|---|---|---|---|
| 01:02 | ![]() | Frederick Godin (2 mins) Holding | 2-4 |
| 06:57 | ![]() | Patrick D'astous (4 mins) Tripping | 2-8 |
| 3rd Period | KVK-NM | ||
|---|---|---|---|
| 04:23 | ![]() | (3) Travis Lindsay (2 mins) Holding | 4-8 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Alexandre Lavoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landen Pollock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick D'astous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Frederick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grayden Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoni Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) KADEN McNEIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Mallaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivier Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Owen Searle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Brayden Campbell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Allaby | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Gabe Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Avery Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Gabe Summerville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Cohen Bagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Colby Train | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Sawyer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Anders Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (4) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Anthony Savoie | 66 | 4 | 62 | 0.939 | 60:00 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Sawyer Russell | 10 | 1 | 9 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 4 | 5 | 1 | 0 | 10 |
| KV Kings | 23 | 18 | 25 | 0 | 66 |
| Team | PPG / PPO |
|---|---|
| KV Kings | 0 of 2 |
| Northern Moose | 0 of 1 |