| 1st Period | SCO-MOS | ||
|---|---|---|---|
| 06:15 | | Jack Adams Jeremy Gould, Nathan Kavanagh | 1-0 |
| 11:51 | | Jacob Pineau Adyson Leaman, Samuel Deveau | 2-0 |
| 15:00 | | (88) Ty Mulcahy (19) Jackson Shaddick | 2-1 |
| 2nd Period | SCO-MOS | ||
|---|---|---|---|
| 07:44 | | Samuel Deveau Zackary Baiani, Jacob Pineau | 3-1 |
| 09:10 | | (16) Jonathan Anderson (88) Ty Mulcahy | 3-2 |
| 10:40 | | Samuel Deveau Jacob Pineau, | 4-2 |
| 16:38 | | Patrick Baxter Samuel Deveau, Jacob Pineau | 5-2 |
| 17:23 | | Jeremy Gould, Zackary Baiani | 6-2 |
| 19:27 | | Jeremy Gould Jacob Pineau, Adyson Leaman | 7-2 |
| 3rd Period | SCO-MOS | ||
|---|---|---|---|
| 03:42 | | (9) Jacob Brideau (26) Aiden Driscoll | 7-3 |
| 09:04 | | Kaleb Thomas Benjamin Constable | 8-3 |
| 09:47 | | (14) Liam Chaisson (91) Charlie Morrison | 8-4 |
| 11:11 | | Jack Adams Nathan Kavanagh, Nicholas Cormier-Massiera | 9-4 |
| 19:27 | | (88) Ty Mulcahy | 9-5 |
| 1st Period | SCO-MOS | ||
|---|---|---|---|
| 00:13 | ![]() | Jeremy Gould (2 mins) Slashing - Minor | 2-0 |
| 05:21 | ![]() | (98) Xavier Ward (2 mins) Slashing - Minor | 2-2 |
| 06:28 | ![]() | Jeremy Gould (2 mins) Boarding - Minor | 4-2 |
| 09:36 | ![]() | (26) Aiden Driscoll (2 mins) Hit to the Head | 4-4 |
| 14:19 | ![]() | (8) Wilfred-Olivier Plourde (2 mins) Hit to the Head | 4-6 |
| 2nd Period | SCO-MOS | ||
|---|---|---|---|
| 01:00 | ![]() | (4) Alexandre Moreau (2 mins) Cross Checking - Minor | 4-8 |
| 05:47 | ![]() | Patrick Baxter (2 mins) Slashing - Minor | 6-8 |
| 09:47 | ![]() | (26) Aiden Driscoll (2 mins) Roughing - Minor | 6-10 |
| 09:47 | ![]() | Nathan Kavanagh (2 mins) Roughing - Minor | 8-10 |
| 13:32 | ![]() | (26) Aiden Driscoll (2 mins) Roughing - Minor | 8-12 |
| 15:56 | ![]() | Kaleb Thomas (2 mins) Interference | 10-12 |
| 17:24 | ![]() | (2 mins) Hit to the Head | 12-12 |
| 3rd Period | SCO-MOS | ||
|---|---|---|---|
| 01:00 | ![]() | (19) Jackson Shaddick (2 mins) Cross Checking - Minor | 12-14 |
| 08:03 | ![]() | (14) Liam Chaisson (2 mins) Interference | 12-16 |
| 12:32 | ![]() | (8) Wilfred-Olivier Plourde (2 mins) Slashing - Minor | 12-18 |
| 14:48 | ![]() | Nicholas Cormier-Massiera (2 mins) Cross Checking - Minor | 14-18 |
| 16:52 | ![]() | Jack Adams (2 mins) Slashing - Minor | 16-18 |
Northern MooseNorthern MooseNorthern Moose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (88) Ty Mulcahy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Chaisson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Jacob Brideau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonathan Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Aiden Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (19) Jackson Shaddick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Charlie Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Wilfred-Olivier Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (98) Xavier Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Alex Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Frederic Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (1) Lola-May Mutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Frederic Arseneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Keith Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jacob Pineau | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Samuel Deveau | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Gould | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| Jack Adams | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Nathan Kavanagh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Zackary Baiani | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adyson Leaman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Patrick Baxter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nicholas Cormier-Massiera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Benjamin Constable | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zachary Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthern MooseNorthern Moose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Keith Butler | 28 | 9 | 19 | 0.679 | 60:00 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Scott Leblanc | 36 | 5 | 31 | 0.861 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 13 | 13 | 10 | 0 | 36 |
| Moncton EDZA East Scorpions | 8 | 8 | 12 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Moncton EDZA East Scorpions | 0 of 8 |
| Northern Moose | 0 of 7 |