| 1st Period | VOY-SJK | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | VOY-SJK | ||
|---|---|---|---|
| 01:22 | | (16) Jacob Leaman | 0-1 |
| 3rd Period | VOY-SJK | ||
|---|---|---|---|
| 04:05 | | (6) Ryan Dickie (16) Jacob Leaman | 0-2 |
| 08:32 | | (24) Jack McKenna (17) Cole Kerr, (18) Matthew Mcleod | 0-3 |
| 08:53 | | (14) Gabe Summerville (18) Matthew Mcleod | 0-4 |
| 15:10 | | (11) Cohen Bagley (Power Play) (9) Logan Ekstrom, (8) Connor Neill | 0-5 |
| 15:34 | | (14) Gabe Summerville (Power Play) (8) Connor Neill, (18) Matthew Mcleod | 0-6 |
| 18:10 | | (10) Avery Johnson | 0-7 |
| 19:32 | | (17) Cole Kerr (10) Avery Johnson, (14) Gabe Summerville | 0-8 |
| 1st Period | VOY-SJK | ||
|---|---|---|---|
| 10:37 | ![]() | (24) Jack McKenna (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | VOY-SJK | ||
|---|---|---|---|
| 01:56 | ![]() | (14) Gabe Summerville (2 mins) Roughing - Minor | 0-4 |
| 01:56 | ![]() | (26) Landon Peers (2 mins) Roughing - Minor | 2-4 |
| 07:44 | ![]() | (6) Ryan Dickie (2 mins) Hit to the Head | 2-6 |
| 3rd Period | VOY-SJK | ||
|---|---|---|---|
| 03:41 | ![]() | (6) Ryan Dickie (10 mins) Misconduct | 2-16 |
| 03:41 | ![]() | (24) Zach Woods (10 mins) Misconduct | 12-16 |
| 04:59 | ![]() | (27) Jacob Troini-Willis (2 mins) Holding | 14-16 |
| 06:48 | ![]() | (26) Landon Peers (2 mins) Hooking | 16-16 |
| 09:54 | ![]() | (24) Jack McKenna (2 mins) Roughing - Minor | 16-18 |
U16 Saint John KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Gabe Summerville | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (18) Matthew Mcleod | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Avery Johnson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Leaman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Kerr | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Neill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Dickie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (24) Jack McKenna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Cohen Bagley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Logan Ekstrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zeurick Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sawyer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (26) Landon Peers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Jacob Troini-Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kai Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Josh Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Shamus Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Saint John KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyristan Moffatt | 16 | 0 | 16 | 1.000 | 50:00 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sean Flinn | 34 | 8 | 26 | 0.765 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Saint John Knights | 10 | 7 | 17 | 0 | 34 |
| U16 Voyageurs HC | 4 | 6 | 6 | 0 | 16 |
| Team | PPG / PPO |
|---|---|
| U16 Voyageurs HC | 0 of 3 |
| U16 Saint John Knights | 2 of 2 |