| 1st Period | UCC-SSA | ||
|---|---|---|---|
| 00:23 | | (88) Louis Tremblay | 1-0 |
| 05:36 | | (88) Louis Tremblay (20) Atom Thusuka, Jack Laurin | 2-0 |
| 2nd Period | UCC-SSA | ||
|---|---|---|---|
| 14:44 | | (8) Michael McCoy (16) Dylan Nauhaus | 2-1 |
| 3rd Period | UCC-SSA | ||
|---|---|---|---|
| 14:39 | | (11) Giacomo DAlesio Matthew Daiello | 3-1 |
| 16:55 | | Matteo Russo | 4-1 |
| 1st Period | UCC-SSA | ||
|---|---|---|---|
| 02:04 | ![]() | (11) Frederik Changnon (2 mins) Roughing - Minor | 0-2 |
| 08:12 | ![]() | Matthew Daiello (2 mins) Roughing - Minor | 2-2 |
| 08:12 | ![]() | (9) Kai Perentis (2 mins) Roughing - Minor | 2-4 |
| 09:48 | ![]() | Edward Xing (2 mins) Too many men - Bench | 4-4 |
| 13:08 | ![]() | (26) Logan Mansfield (2 mins) Slashing - Minor | 4-6 |
| 2nd Period | UCC-SSA | ||
|---|---|---|---|
| 08:40 | ![]() | (14) Tyler Marotta (2 mins) Hooking | 4-8 |
| 10:17 | ![]() | Matteo Russo (2 mins) Hooking | 6-8 |
| 12:52 | ![]() | William Desaulniers (2 mins) Elbowing - Minor | 8-8 |
| 14:31 | ![]() | Matthew Daiello (2 mins) Cross Checking - Minor | 10-8 |
| 17:15 | ![]() | (15) Jonathan English (2 mins) Cross Checking - Minor | 10-10 |
| 3rd Period | UCC-SSA |
|---|
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Michael McCoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Nauhaus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Logan Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Kai Perentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Frederik Changnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Tyler Marotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jonathan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Logan Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Bryce Imler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Baskinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brendan Reetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Calder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Begg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mathew McEnroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lakin Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Michael Jany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Parker Hawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dominic Pogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rob Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jackson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Grayson Messner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Canada College BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Louis Tremblay | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matteo Russo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Giacomo DAlesio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Daiello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (20) Atom Thusuka | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Laurin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edward Xing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| William Desaulniers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Qiushi Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Schneeberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cole Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Lazaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bryson Tillekerante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryan Kukulowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Dermer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Chris Kedwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Clusiau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Ian Porter | 4 | 0 | 4 | 1.000 | 54:00 | 0 |
Upper Canada College BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Sam Clusiau | 1 | 1 | 0 | 0.000 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Shady Side Academy Bulldogs | 1 | ||||
| Upper Canada College Blues | 4 |
| Team | PPG / PPO |
|---|---|
| Upper Canada College Blues | 0 of 4 |
| Shady Side Academy Bulldogs | 0 of 4 |