| 1st Period | GIL-LAK | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | GIL-LAK | ||
|---|---|---|---|
| 01:55 | | (92) Bradley Ma (19) Ryan Costin, (26) Ben Snyderman | 0-1 |
| 13:03 | | (71) Tommy Enrietto | 0-2 |
| 16:39 | | (7) Noah Houle (61) Luke Hampel, (12) Cole Matthews | 0-3 |
| 3rd Period | GIL-LAK | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | GIL-LAK | ||
|---|---|---|---|
| 01:40 | ![]() | (18) Clark Furman (2 mins) Cross Checking - Minor | 2-0 |
| 10:04 | ![]() | (7) Noah Houle (2 mins) Cross Checking - Minor | 2-2 |
| 14:59 | ![]() | (93) Trevor Stewart (2 mins) Holding | 2-4 |
| 2nd Period | GIL-LAK | ||
|---|---|---|---|
| 14:52 | ![]() | (20) Jon Burkhart (2 mins) Abuse of Officials | 4-4 |
| 14:52 | ![]() | (13) Nickolaos Sinani (2 mins) Roughing - Minor | 6-4 |
| 15:40 | ![]() | (4) Zachary Gaudette (4 mins) Roughing after whistle - double minor | 10-4 |
| 16:51 | ![]() | (21) Nick Arrington (2 mins) Too many men - Bench | 12-4 |
| 3rd Period | GIL-LAK | ||
|---|---|---|---|
| 00:56 | ![]() | (71) Tommy Enrietto (2 mins) Hooking | 12-6 |
| 03:55 | ![]() | (92) Bradley Ma (2 mins) Roughing - Minor | 12-8 |
| 04:37 | ![]() | (89) Tyler Gearman (2 mins) Slashing - Minor | 12-10 |
| 06:47 | ![]() | (17) John Greer (2 mins) Cross Checking - Minor | 12-12 |
| 12:18 | ![]() | (9) Haydenn Bouley (2 mins) Holding | 14-12 |
| 15:28 | ![]() | (4) Zachary Gaudette (2 mins) Cross Checking - Minor | 16-12 |
| 15:28 | ![]() | (22) Connor Fenstemacher (2 mins) Roughing - Minor | 18-12 |
| 15:28 | ![]() | (17) John Greer (2 mins) Unsportsmanlike | 18-14 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Bradley Ma | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Tommy Enrietto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Noah Houle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Cole Matthews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Luke Hampel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Ben Snyderman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ryan Costin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) John Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (93) Trevor Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Tyler Gearman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) David Keene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brenden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Adrien Proulx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Justin Ahern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Stastny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Jackson Macejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Vandenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Zachary Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (22) Connor Fenstemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Nick Arrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Jon Burkhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Clark Furman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Haydenn Bouley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Nickolaos Sinani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Drew Lemire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Edgars Mucenieks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Triston Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Rosensteel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brandon Paluszak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Sam Luan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lear Voit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Charles McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Starich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Patrick Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lucas Hihn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Gunnar Doney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Varmecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Charlie Campbell | 2 | 0 | 2 | 1.000 | 54:00 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Ryder Fetterolf | 36 | 3 | 33 | 0.917 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Lake Forest Academy Caxy | 36 | ||||
| Gilmour Academy Lancers | 2 |
| Team | PPG / PPO |
|---|---|
| Gilmour Academy Lancers | 0 of 6 |
| Lake Forest Academy Caxy | 0 of 6 |