| 1st Period | GRW-SUB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | GRW-SUB | ||
|---|---|---|---|
| 00:30 | | (22) Brennan O'Donnell (16) Aiden O'Donnell, (17) Brady Burke | 0-1 |
| 13:15 | | (16) Noah Boland (8) Micah Tucker, (22) Rylan Tilley | 1-1 |
| 3rd Period | GRW-SUB | ||
|---|---|---|---|
| 13:11 | | (5) Jace Evans (Power Play) (17) Brady Burke, (20) Tucker Makinen | 1-2 |
| 13:57 | | (16) Noah Boland (14) Ben O'Brien, (26) Finley Dobbin | 2-2 |
| 16:37 | | (16) Aiden O'Donnell (Power Play) (17) Brady Burke, (22) Brennan O'Donnell | 2-3 |
| 19:22 | | (7) Nolan Stevens (Empty Net) (20) Tucker Makinen | 2-4 |
| 1st Period | GRW-SUB |
|---|
| 2nd Period | GRW-SUB | ||
|---|---|---|---|
| 01:19 | ![]() | (25) Wyatt Countway (2 mins) Interference | 0-2 |
| 3rd Period | GRW-SUB | ||
|---|---|---|---|
| 11:56 | ![]() | (16) Noah Boland (2 mins) Slashing - Minor | 2-2 |
| 15:07 | ![]() | (7) Connor Hussey (2 mins) Boarding - Minor | 4-2 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Brady Burke | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden O'Donnell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (5) Jace Evans | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Noah Boland | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Ben O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Tilley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Finley Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Hurley | 21 | 2 | 19 | 0.905 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 47 | 3 | 44 | 0.936 | 59:38 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 47 | 0 | 0 | 0 | 47 |
| Pinnacle Growlers | 21 | 0 | 0 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 0 of 1 |
| Steele Subaru | 2 of 2 |