| 1st Period | MCT-GRW | ||
|---|---|---|---|
| 00:22 | | (9) Néka Jean (23) Austin Sanchez, (16) Olivier O'Brien | 1-0 |
| 2nd Period | MCT-GRW | ||
|---|---|---|---|
| 01:46 | | (20) Liam Daigle (10) Olivier Leblanc | 2-0 |
| 05:19 | | (7) Connor Hussey (18) Nolan Avery | 2-1 |
| 05:43 | | (11) Andy Knight (18) Nolan Avery, (7) Connor Hussey | 2-2 |
| 12:28 | | (23) Austin Sanchez (27) Nathan Weber | 3-2 |
| 15:18 | | (9) Néka Jean (23) Austin Sanchez, (27) Nathan Weber | 4-2 |
| 16:19 | | (14) Ben O'Brien (8) Micah Tucker, (5) Blake Maloney | 4-3 |
| 18:17 | | (10) Olivier Leblanc (Power Play) (9) Néka Jean, (6) Jacob Gouchie | 5-3 |
| 3rd Period | MCT-GRW | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | MCT-GRW |
|---|
| 2nd Period | MCT-GRW | ||
|---|---|---|---|
| 06:44 | ![]() | (19) Jacob Pineau (2 mins) Hit to the Head | 2-0 |
| 06:44 | ![]() | (8) Micah Tucker (2 mins) Roughing - Minor | 2-2 |
| 17:38 | ![]() | (9) Nicholas Devereaux (2 mins) Hit to the Head | 2-4 |
| 3rd Period | MCT-GRW |
|---|
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Connor Hussey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Néka Jean | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Austin Sanchez | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Olivier Leblanc | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (27) Nathan Weber | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Gouchie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivier O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Patrick Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Dami Seo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zachary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jesse Harnum | 41 | 5 | 36 | 0.878 | 57:32 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Simon Cormier | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 26 | 0 | 0 | 0 | 26 |
| Moncton Rallye Motors Nissan Flyers | 41 | 0 | 0 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Moncton Rallye Motors Nissan Flyers | 1 of 1 |
| Pinnacle Growlers | 0 of 1 |