| 1st Period | NE-MP | ||
|---|---|---|---|
| 07:02 | | (14) Vijay Sahajpal (Power Play) (16) Cameron Frost, (8) Sean Rodgers | 0-1 |
| 15:18 | | (9) Zachary Eustace (7) Andrew Pearcey, (12) Daniel Butt | 1-1 |
| 17:26 | | (16) Cameron Frost | 1-2 |
| 18:35 | | (21) Tyler Holwell Ethan Percy, (12) Daniel Butt | 2-2 |
| 2nd Period | NE-MP | ||
|---|---|---|---|
| 04:20 | | (21) Tyler Holwell (23) Andrew Percy | 3-2 |
| 07:21 | | (6) Zachary Russell (Power Play) (11) Cameron Tapp, (23) Andrew Percy | 4-2 |
| 09:40 | | (26) Andrew Stamp (12) Braedan Walsh, (2) Evan Cross | 4-3 |
| 12:41 | | (9) Noah King (24) Brayden Mole, (2) Evan Cross | 4-4 |
| 19:23 | | (9) Noah King (11) Nathan Nolan, (5) Evan Wicks | 4-5 |
| 3rd Period | NE-MP | ||
|---|---|---|---|
| 04:28 | | (5) Evan Wicks (24) Brayden Mole | 4-6 |
| 07:41 | | Ethan Percy (21) Tyler Holwell, (23) Andrew Percy | 5-6 |
| 19:27 | | (16) Cameron Frost (Empty Net) | 5-7 |
| 1st Period | NE-MP | ||
|---|---|---|---|
| 05:47 | ![]() | (4) Gavin Connors (2 mins) Holding | 2-0 |
| 12:40 | ![]() | (21) Kyle Martell (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | NE-MP | ||
|---|---|---|---|
| 05:55 | ![]() | (19) Lucas White (2 mins) Hit to the Head | 2-4 |
| 05:55 | ![]() | (19) Lucas White (10 mins) Misconduct | 2-14 |
| 18:15 | ![]() | (15) Ethan Quilty (2 mins) Slashing - Minor | 4-14 |
| 19:08 | ![]() | (2) Evan Cross (10 mins) High Sticking - Minor | 4-24 |
| 3rd Period | NE-MP |
|---|
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Cameron Frost | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| (9) Noah King | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Wicks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| (24) Brayden Mole | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Vijay Sahajpal | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (21) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Daniel Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Rylan O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Tyler Holwell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Andrew Percy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ethan Percy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Daniel Butt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Zachary Russell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Zachary Eustace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cameron Tapp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pearcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Avery Loveless | 36 | 5 | 31 | 0.861 | 60:00 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Lucas Durrant | 31 | 6 | 25 | 0.806 | 58:33 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northeast Junior Eagles | 10 | 15 | 11 | 0 | 36 |
| Mount Pearl Junior Blades | 13 | 11 | 7 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Northeast Junior Eagles | 1 of 2 |
| Mount Pearl Junior Blades | 1 of 2 |