| 1st Period | ODP-MPH | ||
|---|---|---|---|
| 12:37 | | (15) Jake Budgell (16) Jack Pearcey, (8) Owen Power | 1-0 |
| 12:44 | | (67) Logan Power (10) Zachary Young | 1-1 |
| 2nd Period | ODP-MPH | ||
|---|---|---|---|
| 03:01 | | (21) Griffin Chapman (26) Ben O'Brien, (11) Tate Cullen | 2-1 |
| 14:51 | | (10) Cole Marshall (18) Jack Hutchings, (21) Griffin Chapman | 3-1 |
| 3rd Period | ODP-MPH | ||
|---|---|---|---|
| 01:48 | | (26) Ben O'Brien (6) Brandon Philpott | 4-1 |
| 04:52 | | (26) Ben O'Brien (6) Brandon Philpott, (21) Griffin Chapman | 5-1 |
| 07:58 | | (8) Owen Power (16) Jack Pearcey, (15) Jake Budgell | 6-1 |
| 10:22 | | (20) Alexander Sweeney (25) Rowan Theriault | 7-1 |
| 16:53 | | (10) Cole Marshall (21) Griffin Chapman | 8-1 |
| 17:44 | | (20) Alexander Sweeney (21) Griffin Chapman | 9-1 |
| 1st Period | ODP-MPH |
|---|
| 2nd Period | ODP-MPH | ||
|---|---|---|---|
| 12:07 | ![]() | (91) Jacob Coish (2 mins) Hit to the Head | 0-2 |
| 12:58 | ![]() | (9) Noah Seymour (2 mins) Goaltender Interference | 0-4 |
| 13:19 | ![]() | (97) Brady Toole (2 mins) Charging - Minor | 0-6 |
| 13:19 | ![]() | (9) Noah Seymour (10 mins) Misconduct | 0-16 |
| 13:19 | ![]() | (11) Tate Cullen (2 mins) Cross Checking - Minor | 2-16 |
| 3rd Period | ODP-MPH | ||
|---|---|---|---|
| 02:18 | ![]() | (25) Rowan Theriault (2 mins) Tripping | 4-16 |
| 10:34 | ![]() | (27) Zachary Froude (2 mins) Cross Checking - Minor | 6-16 |
| 11:36 | ![]() | (97) Brady Toole (2 mins) Unsportsmanlike | 6-18 |
| 11:36 | ![]() | (21) Griffin Chapman (2 mins) Unsportsmanlike | 8-18 |
| 12:26 | ![]() | (91) Jacob Coish (2 mins) Cross Checking - Minor | 8-20 |
| 15:32 | ![]() | (16) Jack Pearcey (2 mins) Slashing - Minor | 10-20 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (67) Logan Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Zachary Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (91) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (97) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (73) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Tristan Woolridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) J.D. Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Kethan Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Thomas Hoddinott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryan Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Grayden Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Griffin Chapman | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| (26) Ben O'Brien | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Sweeney | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Cole Marshall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Jake Budgell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Pearcey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Brandon Philpott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Rowan Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Tate Cullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Fahey | 39 | 9 | 30 | 0.769 | 50:00 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Aiden Edwards | 24 | 1 | 23 | 0.958 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O`Donel Patriots | 16 | 9 | 14 | 0 | 39 |
| MP Senior High Huskies | 8 | 5 | 11 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| O`Donel Patriots | 0 of 3 |
| MP Senior High Huskies | 0 of 3 |