| 1st Period | CAR-LAK | ||
|---|---|---|---|
| 07:42 | | (11) Ryder Lewis (15) Nic Devereaux, (10) Matthew Murray | 1-0 |
| 13:38 | | Nathan Bartlett | 2-0 |
| 2nd Period | CAR-LAK | ||
|---|---|---|---|
| 06:38 | | (15) Nic Devereaux | 3-0 |
| 10:30 | | (15) Nic Devereaux (11) Ryder Lewis, Nathan Bartlett | 4-0 |
| 10:48 | | liam attwood (2) Kai Hodder, (10) Matthew Murray | 5-0 |
| 14:38 | | (16) Griffin Hynes (6) Luke Gillard | 5-1 |
| 16:14 | | (42) Kyle Fitzgerald (24) James Urquhart | 5-2 |
| 3rd Period | CAR-LAK | ||
|---|---|---|---|
| 05:15 | | (11) Ryder Lewis | 6-2 |
| 06:53 | | (15) Nic Devereaux (11) Ryder Lewis | 7-2 |
| 1st Period | CAR-LAK |
|---|
| 2nd Period | CAR-LAK |
|---|
| 3rd Period | CAR-LAK |
|---|
Elwood High LakersLakersLakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (42) Kyle Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Griffin Hynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Gillard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) James Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mya George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Matthew Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Dylan Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Sonny Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Evan Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Blaine Spracklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Nic Devereaux | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder Lewis | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nathan Bartlett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew Murray | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| liam attwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Kai Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Tyson Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ashton Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Adam Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elwood High LakersLakersLakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Evan Spence | 0 | 7 | -7 | 45:00 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Roncalli Cardinals | 0 | 0 | 0 | 0 | 0 |
| Elwood High Lakers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Roncalli Cardinals | 0 of 0 |
| Elwood High Lakers | 0 of 0 |