| 1st Period | SS-CEL | ||
|---|---|---|---|
| 01:40 | | (21) Riley Coady (4) Zachary O'Brien | 1-0 |
| 19:16 | | (55) James Noftall (22) Ronan Whitten, (18) Andrew Power | 1-1 |
| 2nd Period | SS-CEL | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SS-CEL | ||
|---|---|---|---|
| 02:22 | | (10) James Clarke (19) Patrick Beer | 1-2 |
| 15:57 | | (10) James Clarke (Power Play) (22) Ronan Whitten | 1-3 |
| 16:24 | | (19) Patrick Beer (Power Play) (22) Ronan Whitten, (9) Jeffrey King | 1-4 |
| 1st Period | SS-CEL |
|---|
| 2nd Period | SS-CEL |
|---|
| 3rd Period | SS-CEL | ||
|---|---|---|---|
| 03:46 | ![]() | (6) J.S. Cook (4 mins) Spearing | 0-4 |
| 03:46 | ![]() | (23) Ayden Brothers (2 mins) Roughing - Minor | 2-4 |
| 14:23 | ![]() | (6) J.S. Cook (2 mins) Roughing - Minor | 2-6 |
| 14:23 | ![]() | (14) Liam Morry (2 mins) Roughing - Minor | 4-6 |
| 14:23 | ![]() | (95) J.T. Tobin (2 mins) Unsportsmanlike | 6-6 |
| 15:34 | ![]() | (28) Nicholas Carter (2 mins) Roughing - Minor | 8-6 |
| 18:12 | ![]() | (11) Ryley Warren (10 mins) Misconduct | 8-16 |
| 18:12 | ![]() | (9) Jeffrey King (10 mins) Misconduct | 8-26 |
| 18:12 | ![]() | (4) Zachary O'Brien (10 mins) Misconduct | 18-26 |
| 18:12 | ![]() | (5) Devin Kettlewell (10 mins) Misconduct | 28-26 |
| 20:00 | ![]() | (95) J.T. Tobin (10 mins) Game Misconduct | 38-26 |
The Bigs Avalon Junior CelticsCelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Ronan Whitten | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) James Clarke | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Patrick Beer | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (55) James Noftall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jeffrey King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (18) Andrew Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (6) J.S. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (8) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kirk Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Murphy-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Riley Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (5) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Hunter White | 16 | 1 | 15 | 0.938 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) J.T. Tobin | 35 | 4 | 31 | 0.886 | 60:00 | 12 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 7 | 5 | 4 | 0 | 16 |
| The Bigs Avalon Junior Celtics | 9 | 12 | 14 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Southern Shore Junior Breakers | 0 of 1 |
| The Bigs Avalon Junior Celtics | 2 of 2 |