| 1st Period | WLC-QE | ||
|---|---|---|---|
| 06:08 | | (4) Olivia Sparkes | 1-0 |
| 2nd Period | WLC-QE | ||
|---|---|---|---|
| 05:11 | | (8) Hannah Elliott (22) Karissa Adams | 2-0 |
| 3rd Period | WLC-QE | ||
|---|---|---|---|
| 03:50 | | (20) Hannah-Marie Chatman (Power Play) (22) Karissa Adams | 3-0 |
| 04:04 | | (10) Anastasia Penney (6) Maggie Bussey | 3-1 |
| 13:55 | | (7) Georgia Elliott (Empty Net) | 4-1 |
| 1st Period | WLC-QE |
|---|
| 2nd Period | WLC-QE | ||
|---|---|---|---|
| 02:58 | ![]() | (13) Hannah Downton (2 mins) Hooking | 2-0 |
| 02:58 | ![]() | (16) Kasey Budgell (2 mins) Roughing - Minor | 4-0 |
| 11:18 | ![]() | (8) Katie Ruston (2 mins) Tripping | 4-2 |
| 3rd Period | WLC-QE | ||
|---|---|---|---|
| 03:09 | ![]() | (34) Kate Tippett (2 mins) Roughing - Minor | 4-4 |
| 06:03 | ![]() | (10) Anastasia Penney (2 mins) Bench Minor | 4-6 |
| 09:17 | ![]() | (10) Anastasia Penney (2 mins) Body Contact | 4-8 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Anastasia Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Maggie Bussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Katie Ruston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Kate Tippett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Sadie Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Heather Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kennedy Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Madison Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Anna Halley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sarah Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Teiana Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Megan Ruston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Denene Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Chloe Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lydia warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian River WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Karissa Adams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Hannah-Marie Chatman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Georgia Elliott | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (8) Hannah Elliott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Olivia Sparkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kasey Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Hannah Downton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ally Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Abbey Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Leah Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Madison Stuckless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Susie Strowbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Macey Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Katelyn Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Elyse Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Chelsea Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cavell Johanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Sarah Hillier | 24 | 4 | 20 | 0.833 | 0:00 | 0 |
Indian River WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Madison Stuckless | 21 | 1 | 20 | 0.952 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Indian River Wildcats | 6 | 9 | 9 | 0 | 24 |
| Queen Elizabeth Pioneers | 9 | 6 | 6 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Indian River Wildcats | 1 of 4 |
| Queen Elizabeth Pioneers | 0 of 1 |