| 1st Period | MPH-QE | ||
|---|---|---|---|
| 03:08 | | (55) Drake O'Brien (79) Gabe Guiney, (24) Alexander Witherall | 1-0 |
| 06:59 | | (17) Caleb Mercer (11) Braydon Collins | 1-1 |
| 07:52 | | (21) Hudson O'Keefe (76) Ethan Jones | 2-1 |
| 2nd Period | MPH-QE | ||
|---|---|---|---|
| 05:25 | | (21) Hudson O'Keefe (76) Ethan Jones | 3-1 |
| 06:21 | | (76) Ethan Jones (67) Bauer Parsons, (21) Hudson O'Keefe | 4-1 |
| 3rd Period | MPH-QE | ||
|---|---|---|---|
| 10:10 | | (67) Bauer Parsons | 5-1 |
| 13:33 | | (21) Hudson O'Keefe (76) Ethan Jones, (79) Gabe Guiney | 6-1 |
| 19:20 | | (67) Bauer Parsons (76) Ethan Jones | 7-1 |
| 1st Period | MPH-QE | ||
|---|---|---|---|
| 03:45 | ![]() | (9) Kyle Jordan (2 mins) Tripping | 0-2 |
| 11:00 | ![]() | (15) AJ Simmonds (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | MPH-QE |
|---|
| 3rd Period | MPH-QE | ||
|---|---|---|---|
| 04:35 | ![]() | (6) Riordan Flynn (2 mins) Tripping | 2-4 |
| 19:07 | ![]() | (21) Blake Matheson (2 mins) Boarding - Minor | 2-6 |
| 19:41 | ![]() | (55) Drake O'Brien (4 mins) Hit to the Head | 6-6 |
| 19:41 | ![]() | (14) Landon Baird (2 mins) Roughing - Minor | 6-8 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Caleb Mercer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Braydon Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Riordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Kyle Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Blake Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Reegan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Pacey Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lewis Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Nippard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cullen Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Grayson Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (76) Ethan Jones | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (21) Hudson O'Keefe | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (67) Bauer Parsons | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (79) Gabe Guiney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Drake O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Alexander Witherall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (70) Isaiah Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Grady Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Lucas Linehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Grayson Powell | 26 | 7 | 19 | 0.731 | 98:28 | 0 |
| (30) Reegan Nash | 0 | 0 | 0 | 6:32 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Grady Fudge | 11 | 1 | 10 | 0.909 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Queen Elizabeth Pioneers | 7 | 4 | 0 | 0 | 11 |
| MP Senior High Huskies | 12 | 14 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| MP Senior High Huskies | 0 of 3 |
| Queen Elizabeth Pioneers | 0 of 2 |