| 1st Period | MAV-MON | ||
|---|---|---|---|
| 10:58 | | (74) Cameron Collett (Power Play) (81) Alex Gentry, (17) Kalem Dalton | 0-1 |
| 2nd Period | MAV-MON | ||
|---|---|---|---|
| 04:18 | | (66) Cameron Chafe Jackson Boland | 0-2 |
| 3rd Period | MAV-MON | ||
|---|---|---|---|
| 17:21 | | (5) Jacob Mcdonald (21) Michael Deir | 1-2 |
| 1st Period | MAV-MON | ||
|---|---|---|---|
| 09:45 | ![]() | (8) Ethan Chafe (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | MAV-MON | ||
|---|---|---|---|
| 07:36 | ![]() | LANDON REDDY (2 mins) Hit to the Head | 2-2 |
| 10:54 | ![]() | (67) Darcy O'Neil (2 mins) Cross Checking - Minor | 2-4 |
| 3rd Period | MAV-MON | ||
|---|---|---|---|
| 01:05 | ![]() | (15) Tyler Evoy (2 mins) Roughing - Minor | 4-4 |
| 01:05 | ![]() | (2) Carson Power (2 mins) Hit to the Head | 4-6 |
| 12:19 | ![]() | (17) Colby Howlett (2 mins) Hit to the Head | 6-6 |
| 13:31 | ![]() | (74) Cameron Collett (2 mins) Tripping | 6-8 |
| 17:40 | ![]() | (81) Alex Gentry (2 mins) Hooking | 6-10 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (74) Cameron Collett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (66) Cameron Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Alex Gentry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Kalem Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Carson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LANDON REDDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (67) Darcy O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Riley Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Baasil Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nolan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) CONNOR WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Jacob Mcdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Michael Deir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Tyler Evoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Colby Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keegan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Colton Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Harrison Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Benjamin Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Christopher Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| St. Kevin`s Mavericks | 0 of 5 |
| Mobile Monarchs | 1 of 2 |