| 1st Period | -CAR | ||
|---|---|---|---|
| 12:02 | | | 1-0 |
| 19:22 | | 2-0 | |
| 2nd Period | -CAR | ||
|---|---|---|---|
| 00:34 | | (11) Ryder Lewis (9) Ty Boland | 2-1 |
| 01:10 | | Nathan Bartlett (13) Tyson Daley | 2-2 |
| 08:24 | | (13) Jack Scott (16) Alistair Lewis, (21) Jax Hickey | 2-3 |
| 16:16 | | | 3-3 |
| 3rd Period | -CAR | ||
|---|---|---|---|
| 07:31 | | (11) Ryder Lewis | 3-4 |
| 11:06 | | (11) Ryder Lewis | 3-5 |
| 15:23 | | | 4-5 |
| 1st Period | -CAR | ||
|---|---|---|---|
| 07:01 | ![]() | (2 mins) Too many men - Bench | 2-0 |
| 17:08 | ![]() | (11) Ryder Lewis (2 mins) Hit to the Head | 2-2 |
| 2nd Period | -CAR | ||
|---|---|---|---|
| 19:29 | ![]() | (20) Braedon Fewer (2 mins) Slashing - Minor | 2-4 |
| 3rd Period | -CAR | ||
|---|---|---|---|
| 10:01 | ![]() | (2 mins) Hit to the Head | 4-4 |
| 20:00 | ![]() | (10 mins) Gross Misconduct | 14-4 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Ryder Lewis | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| Nathan Bartlett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Jack Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ty Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Alistair Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Tyson Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ashton Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| 0 of 2 | |
| Roncalli Cardinals | 0 of 2 |