| 1st Period | -RW | ||
|---|---|---|---|
| 06:47 | | (16) Chandler Wood (9) Chase Gaudette, (9) Nick Reeves | 0-1 |
| 07:32 | | (17) Marshall Gallant (16) Chandler Wood, (9) Nick Reeves | 0-2 |
| 18:41 | | (71) Bradley Campbell (68) Chandler Desroches, (43) Issac Callaghan | 0-3 |
| 2nd Period | -RW | ||
|---|---|---|---|
| 01:03 | | (71) Bradley Campbell (27) Stephen Smallwood, Kennedy Gallant | 0-4 |
| 03:45 | | (8) Ryan Richards (27) Malcolm Maceachern | 1-4 |
| 08:25 | | (11) Austin Arsenault (10) Sam Hackett, Kennedy Gallant | 1-5 |
| 14:02 | | (9) Nick Reeves (16) Chandler Wood, (17) Marshall Gallant | 1-6 |
| 3rd Period | -RW | ||
|---|---|---|---|
| 02:51 | | (18) Reese Wyand (8) Ryan Richards, (10) Colby Macdonald | 2-6 |
| 19:42 | | (8) Freddy Morency (10) Sam Hackett | 2-7 |
| 1st Period | -RW |
|---|
| 2nd Period | -RW | ||
|---|---|---|---|
| 14:30 | ![]() | (68) Chandler Desroches (2 mins) Slashing - Minor | 0-2 |
| 3rd Period | -RW | ||
|---|---|---|---|
| 03:20 | ![]() | (29) Landon Hardy (2 mins) Slashing - Minor | 2-2 |
| 13:09 | ![]() | (11) Austin Arsenault (2 mins) Hooking | 2-4 |
Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Chandler Wood | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Reeves | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (71) Bradley Campbell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Marshall Gallant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Sam Hackett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Gallant | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Austin Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Freddy Morency | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Chandler Desroches | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Chase Gaudette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Stephen Smallwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Issac Callaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Mike McRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alex Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Aiden Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carson Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Gage Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Ryan Richards | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Reese Wyand | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Colby Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Malcolm Maceachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Landon Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carson MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Lucas Macauley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Dixon Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kalib Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Matt Lank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Colin Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brett Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Aiden Williams | 43 | 2 | 41 | 0.953 | 60:00 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nicolas Jamieson | 30 | 2 | 28 | 0.933 | 31:35 | 0 |
| (1) Jonah Arbing | 32 | 5 | 27 | 0.844 | 28:25 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Arsenault’s Fish Mart Western Red Wings | 25 | 21 | 16 | 0 | 62 |
| Kensington Moase Plumbing & Heating Vipers | 17 | 11 | 15 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 0 of 2 |
| Arsenault’s Fish Mart Western Red Wings | 0 of 1 |