| 1st Period | HFX-KVW | ||
|---|---|---|---|
| 08:55 | | (12) Jacob Fletcher (9) Quinn Kennedy, (20) Joseph Power | 1-0 |
| 14:01 | | (18) Liam Welsh (20) Joseph Power | 2-0 |
| 2nd Period | HFX-KVW | ||
|---|---|---|---|
| 08:19 | | (19) Carter Graves (5) Ryan MacIntyre, (16) Nolan Fowler | 2-1 |
| 09:08 | | (21) Zachary Lorette (13) Isaac Arnold, (11) Callum Aucoin | 3-1 |
| 3rd Period | HFX-KVW | ||
|---|---|---|---|
| 08:26 | | (9) William Hartnell (Power Play) (17) Aidan Bent, (8) Peter MacKay | 3-2 |
| 19:16 | | (5) Ryan MacIntyre (Power Play) (16) Nolan Fowler, (19) Carter Graves | 3-3 |
| OT | HFX-KVW | ||
|---|---|---|---|
| 23:39 | | (18) Liam Welsh (12) Jacob Fletcher, (5) Jake MacDonald | 4-3 |
| 1st Period | HFX-KVW | ||
|---|---|---|---|
| 04:43 | ![]() | (5) Jake MacDonald (2 mins) Tripping | 2-0 |
| 13:11 | ![]() | (17) Aidan Bent (2 mins) Tripping | 2-2 |
| 2nd Period | HFX-KVW | ||
|---|---|---|---|
| 02:35 | ![]() | (12) Jacob Fletcher (2 mins) Interference | 4-2 |
| 16:16 | ![]() | (20) Joseph Power (2 mins) Tripping | 6-2 |
| 19:16 | ![]() | (4) Spencer Bower (2 mins) Roughing - Minor | 6-4 |
| 19:16 | ![]() | (9) Quinn Kennedy (2 mins) Roughing - Minor | 8-4 |
| 3rd Period | HFX-KVW | ||
|---|---|---|---|
| 01:34 | ![]() | (10) Eric Halliday (2 mins) Tripping | 10-4 |
| 11:48 | ![]() | (20) Drew Lutz (2 mins) Hit to the Head | 10-6 |
| 11:48 | ![]() | (21) Zachary Lorette (2 mins) Hit to the Head | 12-6 |
| 13:48 | ![]() | (22) Dylan Manning (2 mins) Tripping | 12-8 |
| 13:48 | ![]() | (14) Trayner McCulloch (4 mins) Hit to the Head | 16-8 |
| OT | HFX-KVW |
|---|
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) Ryan MacIntyre | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Carter Graves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Fowler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hartnell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Aidan Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Peter MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Spencer Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Dylan Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Drew Lutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Kayden Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicholas Vidito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Liam Welsh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Fletcher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Joseph Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Zachary Lorette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Jake MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Quinn Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Callum Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Isaac Arnold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Trayner McCulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Liam Furey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Abbass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack McMinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Yejune Eom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Matheas Elles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam LeDrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Parker Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase Crowell | 38 | 4 | 34 | 0.895 | 60:00 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cooper Flemming | 23 | 3 | 20 | 0.870 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kohltech Valley Wildcats U18 | 5 | 7 | 9 | 2 | 23 |
| Halifax McDonalds U18 | 10 | 11 | 11 | 6 | 38 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds U18 | 0 of 1 |
| Kohltech Valley Wildcats U18 | 2 of 5 |