| 1st Period | RW- | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | RW- | ||
|---|---|---|---|
| 11:47 | | (25) Grant Macadam (7) Shaul Mitton, (22) Luke Garnhum | 1-0 |
| 14:49 | | (12) Keegan Mitchell (24) Holden Bradley | 2-0 |
| 17:59 | | (23) Dawson Palmer (3) Seth MacLeod, (19) Nicholas Steele | 3-0 |
| 3rd Period | RW- | ||
|---|---|---|---|
| 01:42 | | (6) Colin Goodwin (44) Dixon Macleod, (8) Ryan Richards | 3-1 |
| 05:46 | | (2) Ben Watts (25) Grant Macadam | 4-1 |
| 1st Period | RW- | ||
|---|---|---|---|
| 00:36 | ![]() | (15) Jack Reilly (2 mins) Roughing after whistle - minor | 0-2 |
| 00:36 | ![]() | (27) Malcolm Maceachern (10 mins) Roughing after whistle - minor | 0-12 |
| 00:36 | ![]() | (7) Shaul Mitton (10 mins) Roughing after whistle - minor | 10-12 |
| 2nd Period | RW- | ||
|---|---|---|---|
| 07:53 | ![]() | (29) Landon Hardy (2 mins) Cross Checking - Minor | 10-14 |
| 11:53 | ![]() | (19) Noah Griffin (0 mins) | 10-14 |
| 11:53 | ![]() | (19) Noah Griffin (2 mins) | 10-16 |
| 13:30 | ![]() | (6) Grant Koughan (2 mins) Interference | 12-16 |
| 3rd Period | RW- | ||
|---|---|---|---|
| 00:00 | ![]() | (22) Luke Garnhum (2 mins) Roughing after whistle - minor | 14-16 |
| 03:27 | ![]() | (9) Matt Lank (2 mins) Boarding - Minor | 14-18 |
| 07:51 | ![]() | (8) Ryan Richards (2 mins) Slashing - Minor | 14-20 |
| 09:11 | ![]() | (27) Malcolm Maceachern (2 mins) Unsportsmanlike | 14-22 |
| 09:11 | ![]() | (15) Jack Reilly (10 mins) Unsportsmanlike | 14-32 |
| 09:11 | ![]() | (12) Keegan Mitchell (2 mins) Unsportsmanlike | 16-32 |
| 18:53 | ![]() | (7) Shaul Mitton (2 mins) Cross Checking - Minor | 18-32 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Colin Goodwin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Dixon Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (27) Malcolm Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (9) Matt Lank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Landon Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Noah Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carson MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Lucas Macauley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kalib Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Reese Wyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Colby Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joe Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brett Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (25) Grant Macadam | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Keegan Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Ben Watts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson Palmer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Shaul Mitton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (22) Luke Garnhum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Seth MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Holden Bradley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicholas Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Grant Koughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Reid Peardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Hunter Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Aiden Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mathew Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) CONNOR PIERCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nicolas Jamieson | 33 | 4 | 29 | 0.879 | 60:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matthew Jelley | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Moase Plumbing & Heating Vipers | 9 | 12 | 7 | 0 | 28 |
| A&S Scrap Metal Metros | 13 | 14 | 6 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| A&S Scrap Metal Metros | 0 of 5 |
| Kensington Moase Plumbing & Heating Vipers | 0 of 3 |