| 1st Period | GZ2-PWC | ||
|---|---|---|---|
| 08:35 | | (16) Jesse Richards (3) Alec Moores, (8) Brady Ralph | 0-1 |
| 2nd Period | GZ2-PWC | ||
|---|---|---|---|
| 03:38 | | (16) Jesse Richards (22) Brett Crane, (20) Ryan Jones | 0-2 |
| 3rd Period | GZ2-PWC | ||
|---|---|---|---|
| 00:51 | | (68) Logan Mahon (19) Gavin Barrington , (93) Tyler Budgell | 1-2 |
| 07:33 | | (8) Brady Ralph (20) Ryan Jones, (29) Samuel Chaulk | 1-3 |
| 08:34 | | (3) Alec Moores (5) Nicholas Pine, (29) Samuel Chaulk | 1-4 |
| 14:45 | | (16) Jesse Richards (5) Nicholas Pine, (12) Devin Down | 1-5 |
| 1st Period | GZ2-PWC | ||
|---|---|---|---|
| 01:16 | ![]() | (16) Jesse Richards (2 mins) Cross Checking - Minor | 0-2 |
| 06:51 | ![]() | (91) Aiden Boland-Cashin (2 mins) Too many men - Bench | 2-2 |
| 10:02 | ![]() | (21) Jacob Callahan (2 mins) Hit to the Head | 2-4 |
| 13:21 | ![]() | (4) Michael Chambers (2 mins) Holding | 2-6 |
| 2nd Period | GZ2-PWC | ||
|---|---|---|---|
| 03:07 | ![]() | (5) Nicholas Pine (2 mins) Hooking | 2-8 |
| 06:22 | ![]() | (91) Aiden Boland-Cashin (2 mins) Hooking | 4-8 |
| 13:57 | ![]() | (17) Steven Saunders (2 mins) Cross Checking - Minor | 4-10 |
| 3rd Period | GZ2-PWC | ||
|---|---|---|---|
| 08:08 | ![]() | (14) Joel Ash (2 mins) Tripping | 4-12 |
| 16:27 | ![]() | (5) Nicholas Pine (2 mins) Interference | 4-14 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jesse Richards | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (8) Brady Ralph | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Alec Moores | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Pine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (29) Samuel Chaulk | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Jones | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Brett Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Devin Down | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (68) Logan Mahon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Tyler Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Aiden Boland-Cashin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Nathan Ollerhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Ben Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Spencer Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Owen Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Declan Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings 2 | 0 of 7 |
| PWC Cavaliers | 0 of 2 |