| 1st Period | GRW-CHA | ||
|---|---|---|---|
| 01:17 | | (13) Matthew Butler (6) Drew Sheppard | 1-0 |
| 02:06 | | (18) Will Morrison (21) Evan Nicholson | 1-1 |
| 12:02 | | (8) Jude Campbell | 1-2 |
| 12:57 | | (11) Ross Campbell (16) Nolan Stewart, (14) Jonah Jelley | 1-3 |
| 14:29 | | (13) Matthew Butler (20) Andy Knight, (12) Rhys Sexton | 2-3 |
| 2nd Period | GRW-CHA | ||
|---|---|---|---|
| 16:21 | | (13) Matthew Butler (Power Play) (2) Cole Gosse | 3-3 |
| 3rd Period | GRW-CHA | ||
|---|---|---|---|
| 00:13 | | (16) Nolan Stewart (14) Jonah Jelley, (17) Lincoln Waugh | 3-4 |
| 04:35 | | (22) Ronan Whitten (5) Liam Hodder | 4-4 |
| 10:54 | | (12) Carson Griffin (Power Play) (11) Ross Campbell | 4-5 |
| 14:27 | | (2) Cole Gosse (Power Play) (11) Braedy Walsh | 5-5 |
| 17:33 | | (14) Jonah Jelley (Short Handed) (7) Isaac Vos | 5-6 |
| 18:52 | | (14) Jonah Jelley (Empty Net) | 5-7 |
| 19:16 | | (15) Brennan Murphy (8) Jude Campbell | 5-8 |
| 1st Period | GRW-CHA | ||
|---|---|---|---|
| 04:32 | ![]() | (9) Harry Clements (2 mins) Hit to the Head | 0-2 |
| 07:05 | ![]() | (20) Nate Campbell (2 mins) Interference | 0-4 |
| 2nd Period | GRW-CHA | ||
|---|---|---|---|
| 02:04 | ![]() | (18) Will Morrison (2 mins) Tripping | 0-6 |
| 05:44 | ![]() | (28) Michael Skinner (2 mins) Hooking | 2-6 |
| 14:37 | ![]() | (11) Ross Campbell (2 mins) Goaltender Interference | 2-8 |
| 17:18 | ![]() | (19) Tyler Curnew (2 mins) Cross Checking - Minor | 4-8 |
| 3rd Period | GRW-CHA | ||
|---|---|---|---|
| 10:45 | ![]() | (7) Cole Cooper (2 mins) Tripping | 6-8 |
| 12:42 | ![]() | (22) Kal White (2 mins) Boarding - Minor | 6-10 |
| 17:04 | ![]() | (9) Harry Clements (2 mins) Tripping | 6-12 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Jonah Jelley | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 |
| (11) Ross Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Jude Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Stewart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Will Morrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Carson Griffin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Brennan Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Evan Nicholson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Vos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Lincoln Waugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Harry Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jack Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brett Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Wil White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Matthew Butler | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (2) Cole Gosse | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Braedy Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Andy Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhys Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Tyler Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Reegan Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ewan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Jack Howatt | 29 | 5 | 24 | 0.828 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 48 | 7 | 41 | 0.854 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 11 | 11 | 7 | 0 | 29 |
| Charlottetown Bulk Carriers Knights | 14 | 20 | 14 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 2 of 6 |
| Charlottetown Bulk Carriers Knights | 1 of 3 |