| 1st Period | MCT-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MCT-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | MCT-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | MCT-CAP | ||
|---|---|---|---|
| 15:09 | ![]() | (22) Matthew McHatten (2 mins) Hooking | 0-2 |
| 16:36 | ![]() | (16) Connor Doherty (2 mins) Interference | 0-4 |
| 2nd Period | MCT-CAP | ||
|---|---|---|---|
| 02:59 | ![]() | (9) Alex Cormier (2 mins) Hooking | 2-4 |
| 06:40 | ![]() | (24) Keegan Hunt (2 mins) Holding | 4-4 |
| 07:18 | ![]() | (4) Sam McKinney (2 mins) Check to the head - Minor | 4-6 |
| 09:18 | ![]() | (14) Patrick LeBlanc (2 mins) High Sticking - Minor | 6-6 |
| 12:12 | ![]() | (9) Sam Mossman (2 mins) Hooking | 6-8 |
| 15:23 | ![]() | (15) Christian Sheen (2 mins) Check to the head - Minor | 6-10 |
| 15:33 | ![]() | (18) Brock Forsythe (2 mins) Slashing - Minor | 8-10 |
| 17:44 | ![]() | (27) Jonathan Desrosiers (2 mins) Hooking | 10-10 |
| 3rd Period | MCT-CAP | ||
|---|---|---|---|
| 09:47 | ![]() | (21) Alexis Dube (2 mins) Cross Checking - Minor | 12-10 |
| 17:10 | ![]() | (14) Patrick LeBlanc (2 mins) Tripping | 14-10 |
| 19:50 | ![]() | (89) Cole Young (2 mins) Cross Checking - Minor | 14-12 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Sam McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Connor Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Matthew McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Cole Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Sam Mossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Christian Sheen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Matt Colette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Joshua Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ben Lightbody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Connar LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Andrew McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Fredericton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cody Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cam Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Malcolm Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Gweon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Daniel Yaroslavsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersMonctonMoncton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Jonathan Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Keegan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Alexis Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Brock Forsythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Tristan Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Yannick Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Matt Lint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Moncton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Yanic Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Owen Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Dominic Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Alex Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nicolas Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Moncton Rallye Motors Nissan Flyers | of |
| Fredericton Office Interiors Caps | of |