| 1st Period | -RW | ||
|---|---|---|---|
| 11:58 | | (27) Malcolm Maceachern Carson MacKay, (18) Reese Wyand | 1-0 |
| 2nd Period | -RW | ||
|---|---|---|---|
| 06:14 | | (2) Ben Watts (10) Kayden Macleod, (11) Kai Kojima | 1-1 |
| 09:35 | | Sam Worth Will Mix, (8) CONNOR PIERCE | 1-2 |
| 10:07 | | (7) Shaul Mitton (14) Reid Peardon, (9) Nick Reeves | 1-3 |
| 11:43 | | (18) Reese Wyand (Power Play) Carson MacKay, (2) William Smith | 2-3 |
| 3rd Period | -RW | ||
|---|---|---|---|
| 03:31 | | (6) Grant Koughan (Power Play) (7) Shaul Mitton, (9) Nick Reeves | 2-4 |
| 06:00 | | (2) Ben Watts (Short Handed) (18) Josh Lund, (10) Kayden Macleod | 2-5 |
| 19:59 | | (18) Reese Wyand | 3-5 |
| 1st Period | -RW | ||
|---|---|---|---|
| 11:38 | ![]() | (27) Malcolm Maceachern (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | -RW | ||
|---|---|---|---|
| 08:46 | ![]() | (3) Seth MacLeod (2 mins) Tripping | 2-2 |
| 16:34 | ![]() | (10) Colby Macdonald (2 mins) Holding | 4-2 |
| 3rd Period | -RW | ||
|---|---|---|---|
| 07:25 | ![]() | (6) Grant Koughan (2 mins) Roughing - Minor | 4-4 |
| 07:25 | ![]() | (27) Malcolm Maceachern (2 mins) Roughing - Minor | 6-4 |
| 11:51 | ![]() | (4) Joe Maceachern (2 mins) High Sticking - Minor | 8-4 |
| 14:43 | ![]() | (8) CONNOR PIERCE (2 mins) Interference | 8-6 |
| 17:19 | ![]() | (9) Matt Lank (2 mins) Tripping | 10-6 |
| 19:35 | ![]() | (19) Nicholas Steele (5 mins) Fighting | 10-11 |
| 19:35 | ![]() | (19) Nicholas Steele (0 mins) Fighting | 10-11 |
| 19:35 | ![]() | Luke Payne (5 mins) Fighting | 15-11 |
| 19:35 | ![]() | Luke Payne (0 mins) Fighting | 15-11 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Ben Watts | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (7) Shaul Mitton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Reeves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Kayden Macleod | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Grant Koughan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sam Worth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) CONNOR PIERCE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Kai Kojima | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Reid Peardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Josh Lund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Mix | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicholas Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zachary Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Grant Macadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Reese Wyand | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Carson MacKay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Malcolm Maceachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) William Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (9) Matt Lank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Colby Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Joe Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Colin Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Brett Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kalib Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Landon Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Dixon Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Lucas Macauley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matthew Jelley | 23 | 3 | 20 | 0.870 | 60:00 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jonah Arbing | 33 | 5 | 28 | 0.848 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| A&S Scrap Metal Metros | 12 | 10 | 11 | 0 | 33 |
| Kensington Moase Plumbing & Heating Vipers | 8 | 10 | 5 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Kensington Moase Plumbing & Heating Vipers | 1 of 2 |
| A&S Scrap Metal Metros | 1 of 4 |