| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 09:44 | | (91) Maxime Savoie Sébastien Gould | 1-0 |
| 17:45 | | (11) Johnny Chambers (7) Remi Theriault, (91) Alex Melanson | 1-1 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 02:17 | | Sébastien Gould Pierre-Luc Arsenault | 2-1 |
| 10:33 | | (3) Christian Richard (11) Johnny Chambers, (7) Remi Theriault | 2-2 |
| 11:44 | | (3) Christian Richard (4) Louis-joseph Vachon, (24) Chris Dunham | 2-3 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 07:24 | | (24) Chris Dunham (9) Nathen Trites, (15) Nicholas Leblanc | 2-4 |
| 11:32 | | (12) Simon Henman Joshua Breault, (82) Yannick Jacob | 3-4 |
| 19:31 | | (8) Wayne Jones (24) Francis Robere | 4-4 |
| OT | KOY-VIT | ||
|---|---|---|---|
| 16:30 | | (90) Joshua Tardif (3) Christian Richard | 4-5 |
| 1st Period | KOY-VIT | ||
|---|---|---|---|
| 09:50 | ![]() | (27) Avery Clow (2 mins) Hooking | 0-2 |
| 13:47 | ![]() | (11) Samuel Audet (2 mins) Tripping | 2-2 |
| 2nd Period | KOY-VIT | ||
|---|---|---|---|
| 00:16 | ![]() | (12) Simon Henman (2 mins) Roughing - Minor | 4-2 |
| 03:16 | ![]() | Cedric Bastarache (10 mins) Unsportsmanlike | 14-2 |
| 03:16 | ![]() | (4) Louis-joseph Vachon (10 mins) Unsportsmanlike | 14-12 |
| 03:16 | ![]() | Cedric Bastarache (2 mins) Hit to the Head | 16-12 |
| 03:16 | ![]() | (4) Louis-joseph Vachon (2 mins) Hit to the Head | 16-14 |
| 03:16 | ![]() | (21) Eric Caissie (2 mins) Roughing - Minor | 16-16 |
| 08:04 | ![]() | (4) Louis-joseph Vachon (2 mins) Hooking | 16-18 |
| 08:29 | ![]() | Shane Doiron (2 mins) Interference | 18-18 |
| 11:13 | ![]() | (82) Yannick Jacob (2 mins) Holding | 20-18 |
| 11:54 | ![]() | (26) Chris Meredith (2 mins) Hooking | 20-20 |
| 3rd Period | KOY-VIT | ||
|---|---|---|---|
| 03:57 | ![]() | Sébastien Gould (2 mins) Tripping | 22-20 |
| 06:12 | ![]() | Cedric Bastarache (2 mins) Slashing - Minor | 24-20 |
| 06:12 | ![]() | (4) Louis-joseph Vachon (2 mins) Slashing - Minor | 24-22 |
| 06:12 | ![]() | (21) Eric Caissie (2 mins) Cross Checking - Minor | 24-24 |
| 10:56 | ![]() | (21) Eric Caissie (2 mins) Bench Minor | 24-26 |
| 11:54 | ![]() | Joshua Breault (2 mins) Roughing - Minor | 26-26 |
| 11:54 | ![]() | (90) Joshua Tardif (2 mins) Roughing - Minor | 26-28 |
| 16:36 | ![]() | (8) Alex Lafreniere (2 mins) Roughing - Minor | 26-30 |
| OT | KOY-VIT |
|---|
Moncton VitosVitosVitos |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Christian Richard | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Johnny Chambers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Chris Dunham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Remi Theriault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (90) Joshua Tardif | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Louis-joseph Vachon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| (91) Alex Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nathen Trites | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicholas Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Eric Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (27) Avery Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Alex Lafreniere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Chris Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Yanick Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (20) Brennen Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Brandon McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matei Parascan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Sébastien Gould | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Simon Henman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Wayne Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Maxime Savoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (82) Yannick Jacob | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Joshua Breault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Francis Robere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pierre-Luc Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (11) Samuel Audet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dontae Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jeremy Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Miguel Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Joel Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gabriel Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Brandon McKenna | 40 | 4 | 36 | 0.900 | 62:30 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Joel Goguen | 36 | 5 | 31 | 0.861 | 62:30 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 12 | 14 | 13 | 1 | 40 |
| Moncton Vitos | 9 | 10 | 14 | 3 | 36 |
| Team | PPG / PPO |
|---|---|
| Kent Koyotes | 0 of 7 |
| Moncton Vitos | 0 of 5 |