| 1st Period | MAV-SEN | ||
|---|---|---|---|
| 08:57 | | (16) Tyler Evoy (5) Owen Parmiter-Cunningham | 1-0 |
| 2nd Period | MAV-SEN | ||
|---|---|---|---|
| 00:15 | | (8) Adam Button (64) Ben Preston | 1-1 |
| 3rd Period | MAV-SEN | ||
|---|---|---|---|
| 03:55 | | (64) Ben Preston (Power Play) (8) Adam Button | 1-2 |
| 16:49 | | (82) Logan King (88) Connor Hiscock | 1-3 |
| 1st Period | MAV-SEN |
|---|
| 2nd Period | MAV-SEN | ||
|---|---|---|---|
| 01:17 | ![]() | (21) Michael Deir (2 mins) Hit to the Head | 2-0 |
| 01:17 | ![]() | (73) Evan Noonan (2 mins) Roughing - Minor | 2-2 |
| 03:17 | ![]() | (12) Mason Peters (2 mins) Roughing - Minor | 4-2 |
| 07:19 | ![]() | (21) Michael Deir (4 mins) Hit to the Head | 8-2 |
| 14:55 | ![]() | (75) Darcy Reynolds (2 mins) Cross Checking - Minor | 8-4 |
| 3rd Period | MAV-SEN | ||
|---|---|---|---|
| 02:56 | ![]() | (12) Mason Peters (2 mins) Hit to the Head | 10-4 |
| 13:28 | ![]() | (9) Drew Deering (2 mins) Tripping | 10-6 |
| 16:45 | ![]() | (12) Mason Peters (5 mins) Match | 15-6 |
| 16:45 | ![]() | (75) Darcy Reynolds (2 mins) Cross Checking - Minor | 15-8 |
Carbonear Collegiate SentinelsSentinelsSentinels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Adam Button | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (64) Ben Preston | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (82) Logan King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Connor Hiscock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (75) Darcy Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Drew Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (73) Evan Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Hunter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Matthew Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Morgan Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Eric King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Bakogeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Dylan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Hazen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Gavin Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nolan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Brandon Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Tyler Evoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Owen Parmiter-Cunningham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| (21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (44) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carbonear Collegiate SentinelsSentinelsSentinels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (74) Matthew Hunt | 27 | 1 | 26 | 0.963 | 50:00 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Murray | 22 | 3 | 19 | 0.864 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Kevin`s Mavericks | 9 | 6 | 12 | 0 | 27 |
| Carbonear Collegiate Sentinels | 3 | 6 | 13 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| St. Kevin`s Mavericks | 0 of 2 |
| Carbonear Collegiate Sentinels | 1 of 5 |