| 1st Period | ARM-VOY | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | ARM-VOY | ||
|---|---|---|---|
| 00:13 | | (19) Will McKinnon | 1-0 |
| 00:44 | | (8) Cameron Emanuel (7) Daniel Fallows, (6) Spencer Mathers | 2-0 |
| 3rd Period | ARM-VOY | ||
|---|---|---|---|
| 06:27 | | (27) Jacob Troini-Willis (Power Play) (3) Isaac Brooks, (22) Brennan O'Donnell | 2-1 |
| 13:43 | | (8) Cameron Emanuel (Short Handed) (4) Spencer Bond | 3-1 |
| 1st Period | ARM-VOY |
|---|
| 2nd Period | ARM-VOY | ||
|---|---|---|---|
| 08:58 | ![]() | (10) Brandon White (2 mins) Hit to the Head | 0-2 |
| 3rd Period | ARM-VOY | ||
|---|---|---|---|
| 02:06 | ![]() | (26) Landon Peers (2 mins) Roughing - Minor | 0-4 |
| 02:06 | ![]() | (6) Spencer Mathers (2 mins) Roughing - Minor | 2-4 |
| 04:40 | ![]() | (21) Lucas Taylor (2 mins) Interference | 4-4 |
| 07:46 | ![]() | (6) Spencer Mathers (2 mins) Hit to the Head | 6-4 |
| 12:20 | ![]() | (20) Reid Amero (2 mins) Cross Checking - Minor | 6-6 |
| 14:03 | ![]() | (24) Jack Dulong (4 mins) Kneeing - Minor | 10-6 |
| 18:48 | ![]() | (24) Zach Woods (2 mins) Tripping | 10-8 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Jacob Troini-Willis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Isaac Brooks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Landon Peers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kai Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Josh Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Cameron Emanuel | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (19) Will McKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Spencer Mathers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Spencer Bond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Daniel Fallows | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Lucas Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tristan Bourdages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Louis Wallworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rylan Millett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) William Kanellakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brody Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Finn Merritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nick Branton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Murphy | 29 | 3 | 26 | 0.897 | 48:00 | 0 |
U16 Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Russ Decoste | 40 | 1 | 39 | 0.975 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Voyageurs HC | 15 | 9 | 16 | 0 | 40 |
| U16 Basin Armada | 6 | 15 | 8 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| U16 Basin Armada | 0 of 3 |
| U16 Voyageurs HC | 1 of 3 |