| 1st Period | CBN-CAP | ||
|---|---|---|---|
| 05:27 | | (10) Matthew King (20) Riley Adams | 1-0 |
| 06:10 | | (26) Will Scott (10) Caleb Roberts | 1-1 |
| 15:12 | | (11) Nicholas Crosbie (Power Play) (9) Jacob Kennedy, (17) Dawson Crane | 2-1 |
| 19:41 | | (9) Ryan Costello | 2-2 |
| 2nd Period | CBN-CAP | ||
|---|---|---|---|
| 04:02 | | (18) Shaemus Best (8) Andrew Veitch, (25) Mark Davis | 2-3 |
| 09:12 | | (10) Caleb Roberts (26) Will Scott, (9) Ryan Costello | 2-4 |
| 19:53 | | (8) Andrew Veitch (Power Play) (26) Will Scott, (25) Mark Davis | 2-5 |
| 3rd Period | CBN-CAP | ||
|---|---|---|---|
| 04:56 | | (17) Dawson Crane (Short Handed) (11) Nicholas Crosbie | 3-5 |
| 08:26 | | (18) Shaemus Best (8) Andrew Veitch, (25) Mark Davis | 3-6 |
| 1st Period | CBN-CAP | ||
|---|---|---|---|
| 14:40 | ![]() | (7) Landon Young (2 mins) Charging - Minor | 0-2 |
| 2nd Period | CBN-CAP | ||
|---|---|---|---|
| 06:26 | ![]() | (7) Landon Young (2 mins) Boarding - Minor | 0-4 |
| 19:47 | ![]() | (29) Tyler Dohey (2 mins) Cross Checking - Minor | 2-4 |
| 3rd Period | CBN-CAP | ||
|---|---|---|---|
| 03:55 | ![]() | (22) Evan Russell (2 mins) Interference | 4-4 |
| 11:26 | ![]() | (3) Corey Parsons (5 mins) Fighting | 9-4 |
| 11:26 | ![]() | (3) Corey Parsons (10 mins) Game Misconduct | 19-4 |
| 11:26 | ![]() | (25) Mark Davis (5 mins) Fighting | 19-9 |
| 11:26 | ![]() | (25) Mark Davis (10 mins) Game Misconduct | 19-19 |
| 11:39 | ![]() | (7) Landon Young (2 mins) Tripping | 19-21 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Andrew Veitch | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (26) Will Scott | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (25) Mark Davis | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 15 |
| (18) Shaemus Best | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Costello | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Roberts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Fallows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Dawson Crane | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (11) Nicholas Crosbie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Matthew King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Riley Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Garrett White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jonathon Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 43 | 3 | 40 | 0.930 | 60:00 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Harrington | 39 | 6 | 33 | 0.846 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBN Junior Stars | 22 | 9 | 12 | 0 | 43 |
| St. John`s Junior Caps | 14 | 14 | 11 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| CBN Junior Stars | 1 of 3 |
| St. John`s Junior Caps | 1 of 2 |